25 files0 folders33.6 kB
| Name | Size |
|---|
| — | |
001_CoFe_0meV.cif | 760 B |
002_Fe11W_1meV.cif | 1.3 kB |
003_Co2Fe13_1meV.cif | 1.5 kB |
004_Fe10W_1meV.cif | 1.2 kB |
005_CoFe14W_7meV.cif | 1.5 kB |
006_Fe13W2_8meV.cif | 1.5 kB |
007_CoFe12W_8meV.cif | 1.4 kB |
008_CoFe13W_9meV.cif | 1.5 kB |
009_Co4Fe11_12meV.cif | 1.5 kB |
010_CoFe10W_20meV.cif | 1.3 kB |
011_Co2Fe13W_22meV.cif | 1.5 kB |
012_Co2Fe11W_22meV.cif | 1.4 kB |
013_CoFe8W_24meV.cif | 1.2 kB |
014_Co2Fe12W_26meV.cif | 1.5 kB |
015_Co2Fe9W_31meV.cif | 1.3 kB |
016_Co2Fe10W_32meV.cif | 1.4 kB |
017_CoFe7W_36meV.cif | 1.1 kB |
018_CoFe11W2_40meV.cif | 1.4 kB |
019_Co3Fe10W_41meV.cif | 1.4 kB |
020_CoFe6W_43meV.cif | 1.1 kB |
021_Co4Fe11W_44meV.cif | 1.5 kB |
022_Co3Fe9W_46meV.cif | 1.4 kB |
023_Co4Fe10W_51meV.cif | 1.5 kB |
024_Co2Fe10W2_54meV.cif | 1.0 kB |
025_Co3Fe8W_57meV.cif | 1.3 kB |
Selected stable or near-hull GGen candidates as CIF files