GGen ran 1,000 trials across 100 Co-Fe-W stoichiometries in 21.0 min, keeping 945 relaxed structures. 44 of them landed within 150 meV/atom of the convex hull, 43 of which the database had not seen before. The leading generated candidate is CoFe in Pm-3m (#221), which sits 0 meV/atom above the hull (known).
GGen ran 1,000 trials across 100 Co-Fe-W stoichiometries in 21.0 min, keeping 945 relaxed structures. 44 of them landed within 150 meV/atom of the convex hull, 43 of which the database had not seen before. The leading generated candidate is CoFe in Pm-3m (#221), which sits 0 meV/atom above the hull (known).
Metric | Value |
|---|---|
Chemical system | Co-Fe-W |
Stoichiometries | 100 |
Trials per stoichiometry | 10 |
Total trials | 1,000 |
Structures kept | 945 across 103 formulas |
Failed stoichiometries | 0 |
Phases on the hull | 0 |
Phases within 150 meV/atom | 44 |
New compositions | 43 |
New polymorphs | 0 |
Best hull distance | 0 meV/atom (CoFe) |
Wall time | 21.0 min |
The shared GGen database carries the published structures for this system, so a generated phase whose formula is absent from them is a new composition, and one whose space group is absent is a new polymorph. Hull counts cover compounds only.
Metric | Value |
|---|---|
Structures known | 24,852 |
Generated by GGen | 24,622 |
From Alexandria | 184 |
From the Materials Project | 46 |
Hull distances are computed against every Co-Fe-W structure in the shared GGen database, so phases from earlier runs and from the Materials Project appear alongside this run's candidates.
# | Formula | Space group | Crystal system | E_hull (meV/atom) | On hull | Novelty | Source |
|---|
Showing the 25 closest of 530 phases; the summary JSON below has the full list.
Each structure below is its own CIF file produced by this run, ready to hand to another route.
CoFe in Pm-3m (#221), 0 meV/atom above the hull, -7.833 eV/atom, 2 atoms.
GGen Co-Fe-W candidate: Pm-3m (#221), 0 meV/atom above the hull, -7.833 eV/atom, 2 atoms
Fe11W in I4/mmm (#139), 2 meV/atom above the hull, -8.819 eV/atom, 24 atoms.
GGen Co-Fe-W candidate: I4/mmm (#139), 2 meV/atom above the hull, -8.819 eV/atom, 24 atoms
Co2Fe13 in C2/m (#12), 2 meV/atom above the hull, -8.291 eV/atom, 30 atoms.
GGen Co-Fe-W candidate: C2/m (#12), 2 meV/atom above the hull, -8.291 eV/atom, 30 atoms
The hull is drawn from every Co-Fe-W structure in the database, published and generated alike, so the binary phases that shape it appear alongside this run's candidates.
Interactive phase diagram built from every Co-Fe-W structure in the GGen database
Stage | Seconds | Share |
|---|---|---|
Candidate generation | 1210.9 | 96% |
Candidate relaxation gpu | 947.6 | 75% |
Candidate generation cpu |
Parameter | Value |
|---|---|
Min atoms | 2 |
Max atoms | 16 |
Trials per composition | 10 |
Max stoichiometries | 100 |
Structured exploration summary, parameters, database stats, and stable phase metadata
Selected stable or near-hull GGen candidates as CIF files
Unique formulas |
699 |
Subsystems covered | 7 |
Phases on the hull | 14 |
Phases within 150 meV/atom | 530 |
Exploration runs | 4 |
Last explored | 2026-08-23T08:00:03 |
E/atom (eV) |
|---|
Atoms |
|---|
Volume/atom (ų) |
|---|
1 | Co2Fe14 | Im-3m (#229) | cubic | 0 | yes | known | GGen | no | -8.303 | 16 | 11.6 |
2 | Co3Fe5 | Cmmm (#65) | orthorhombic | 0 | yes | known | GGen | no | -8.003 | 16 | 11.5 |
3 | Co3W | P6_3/mmc (#194) | hexagonal | 0 | yes | reference | MP | no | -8.652 | 8 | 11.6 |
4 | Co4Fe4 | Pm-3m (#221) | cubic | 0 | yes | known | GGen | no | -7.834 | 2 | 11.5 |
5 | Co4Fe6 | P4/m (#83) | tetragonal | 0 | yes | new polymorph | GGen | no | -7.970 | 10 | 11.5 |
6 | Co5Fe11 | Amm2 (#38) | orthorhombic | 0 | yes | new polymorph | GGen | no | -8.082 | 32 | 11.6 |
7 | Co7Fe9 | Pm-3m (#221) | cubic | 0 | yes | known | GGen | no | -7.920 | 16 | 11.5 |
8 | CoFe15 | Cmmm (#65) | orthorhombic | 0 | yes | known | GGen | no | -8.369 | 32 | 11.5 |
9 | CoFe3 | P4/mmm (#123) | tetragonal | 0 | yes | known | GGen | no | -8.160 | 4 | 11.6 |
10 | Fe13Co3 | P4/mmm (#123) | tetragonal | 0 | yes | reference | MP | no | -8.232 | 16 | 11.6 |
11 | Fe21W | P2/m (#10) | monoclinic | 0 | yes | new composition | GGen | no | -8.646 | 22 | 11.7 |
12 | Fe2W | P6_3/mmc (#194) | hexagonal | 0 | yes | reference | MP | no | -9.977 | 12 | 12.3 |
13 | Fe7Co | Im-3m (#229) | cubic | 0 | yes | reference | MP | no | -8.303 | 8 | 11.6 |
14 | Fe7W6 | R-3m (#166) | trigonal | 0 | yes | reference | MP | no | -10.554 | 13 | 13.1 |
15 | Co2Fe6 | P4/mmm (#123) | tetragonal | 0 | no | known | GGen | no | -8.160 | 4 | 11.6 |
16 | CoFe24 | C2/m (#12) | monoclinic | 0 | no | new composition | GGen | no | -8.393 | 50 | 11.5 |
17 | Co4Fe8 | P2/m (#10) | monoclinic | 0 | no | new polymorph | GGen | no | -8.056 | 12 | 11.6 |
18 | CoFe20 | C2/m (#12) | monoclinic | 0 | no | new composition | GGen | no | -8.385 | 42 | 11.5 |
19 | Fe9Co7 | Pm-3m (#221) | cubic | 0 | no | reference | MP | no | -7.920 | 16 | 11.5 |
20 | CoFe11 | P2/m (#10) | monoclinic | 0 | no | new composition | GGen | no | -8.347 | 12 | 11.5 |
21 | CoFe13 | C2/m (#12) | monoclinic | 0 | no | new polymorph | GGen | no | -8.360 | 28 | 11.5 |
22 | Co2Fe2 | Pm-3m (#221) | cubic | 0 | no | known | GGen | no | -7.833 | 2 | 11.5 |
23 | CoFe | Pm-3m (#221) | cubic | 0 | no | known | GGen | yes | -7.833 | 2 | 11.5 |
24 | Co8Fe8 | Pm-3m (#221) | cubic | 0 | no | known | GGen | no | -7.833 | 2 | 11.5 |
25 | Fe3Co | P4/mmm (#123) | tetragonal | 0 | no | reference | MP | no | -8.159 | 4 | 11.6 |
163.4 |
13% |
Terminal generation | 45.1 | 4% |
Hull and stability | 2.7 | 0% |
Setup and load | 2.3 | 0% |
Enumeration | 0.5 | 0% |
Finalization | 0.0 | 0% |
Total | 1261.3 | 100% |
Crystal systems |
tetragonal, hexagonal |
Min element fraction | {'Fe': 0.4} |
Max element fraction | {'W': 0.15} |
Require all elements | False |
Skip existing formulas | False |
Near-hull cutoff (eV/atom) | 0.15 |
Relaxation max steps | 400 |
Relaxation optimizer | fire |