25 files0 folders33.0 kB
| Name | Size |
|---|
| — | |
001_Co3Fe10Sn2_42meV.cif | 1.5 kB |
002_Co5Fe6Sn_44meV.cif | 1.3 kB |
003_Co3Fe9Sn_50meV.cif | 1.4 kB |
004_Co2Fe6Sn2_51meV.cif | 1.2 kB |
005_Co4Fe7Sn_54meV.cif | 1.3 kB |
006_Co6Fe4Sn2_58meV.cif | 1.3 kB |
007_Co5Fe10Sn_59meV.cif | 1.5 kB |
008_Co3Fe6Sn_60meV.cif | 1.2 kB |
009_Co4Fe9Sn3_61meV.cif | 1.5 kB |
010_Co2Fe4Sn_62meV.cif | 1.0 kB |
011_Co10Fe5Sn_64meV.cif | 1.5 kB |
012_Co3Fe7Sn_65meV.cif | 1.3 kB |
013_Co4Fe3Sn_67meV.cif | 1.1 kB |
014_Co5Fe8Sn_67meV.cif | 1.4 kB |
015_CoFe2Sn_69meV.cif | 878 B |
016_Co6Fe9Sn_75meV.cif | 1.5 kB |
017_Co2Fe5Sn_77meV.cif | 1.1 kB |
018_Co6Fe5Sn_77meV.cif | 1.3 kB |
019_Co8Fe5Sn_79meV.cif | 1.4 kB |
020_Co5Fe4Sn_80meV.cif | 1.2 kB |
021_Co3Fe7Sn3_81meV.cif | 1.4 kB |
022_Co4Fe9Sn2_81meV.cif | 1.5 kB |
023_Co3Fe9Sn2_83meV.cif | 1.4 kB |
024_Co4Fe5Sn_84meV.cif | 1.2 kB |
025_Co3Fe8Sn3_84meV.cif | 1.4 kB |
Selected stable or near-hull GGen candidates as CIF files