GGen ran 1,000 trials across 100 Co-Fe-Sn stoichiometries in 21.7 min, keeping 990 relaxed structures. 73 of them landed within 150 meV/atom of the convex hull, 71 of which the database had not seen before. The leading generated candidate is Co3Fe10Sn2 in Cm (#8), which sits 42 meV/atom above the hull (new composition).
GGen ran 1,000 trials across 100 Co-Fe-Sn stoichiometries in 21.7 min, keeping 990 relaxed structures. 73 of them landed within 150 meV/atom of the convex hull, 71 of which the database had not seen before. The leading generated candidate is Co3Fe10Sn2 in Cm (#8), which sits 42 meV/atom above the hull (new composition).
Metric | Value |
|---|---|
Chemical system | Co-Fe-Sn |
Stoichiometries | 100 |
Trials per stoichiometry | 10 |
Total trials | 1,000 |
Structures kept | 990 across 103 formulas |
Failed stoichiometries | 0 |
Phases on the hull | 0 |
Phases within 150 meV/atom | 73 |
New compositions | 68 |
New polymorphs | 3 |
Best hull distance | 42 meV/atom (Co3Fe10Sn2) |
Wall time | 21.7 min |
The shared GGen database carries the published structures for this system, so a generated phase whose formula is absent from them is a new composition, and one whose space group is absent is a new polymorph. Hull counts cover compounds only.
Metric | Value |
|---|---|
Structures known | 10,853 |
Generated by GGen | 10,665 |
From Alexandria | 130 |
From the Materials Project | 58 |
Hull distances are computed against every Co-Fe-Sn structure in the shared GGen database, so phases from earlier runs and from the Materials Project appear alongside this run's candidates.
# | Formula | Space group | Crystal system | E_hull (meV/atom) | On hull | Novelty | Source |
|---|
Showing the 25 closest of 476 phases; the summary JSON below has the full list.
Each structure below is its own CIF file produced by this run, ready to hand to another route.
Co3Fe10Sn2 in Cm (#8), 42 meV/atom above the hull, -7.587 eV/atom, 30 atoms.
GGen Co-Fe-Sn candidate: Cm (#8), 42 meV/atom above the hull, -7.587 eV/atom, 30 atoms
Co5Fe6Sn in Cmm2 (#35), 45 meV/atom above the hull, -7.542 eV/atom, 24 atoms.
GGen Co-Fe-Sn candidate: Cmm2 (#35), 45 meV/atom above the hull, -7.542 eV/atom, 24 atoms
Co3Fe9Sn in P1 (#1), 51 meV/atom above the hull, -7.792 eV/atom, 13 atoms.
GGen Co-Fe-Sn candidate: P1 (#1), 51 meV/atom above the hull, -7.792 eV/atom, 13 atoms
The hull is drawn from every Co-Fe-Sn structure in the database, published and generated alike, so the binary phases that shape it appear alongside this run's candidates.
Interactive phase diagram built from every Co-Fe-Sn structure in the GGen database
Stage | Seconds | Share |
|---|---|---|
Candidate generation | 1269.3 | 97% |
Candidate relaxation gpu | 1089.9 | 84% |
Candidate generation cpu |
Parameter | Value |
|---|---|
Min atoms | 2 |
Max atoms | 16 |
Trials per composition | 10 |
Max stoichiometries | 100 |
Structured exploration summary, parameters, database stats, and stable phase metadata
Selected stable or near-hull GGen candidates as CIF files
Unique formulas |
564 |
Subsystems covered | 7 |
Phases on the hull | 13 |
Phases within 150 meV/atom | 476 |
Exploration runs | 2 |
Last explored | 2026-08-21T08:05:10 |
E/atom (eV) |
|---|
Atoms |
|---|
Volume/atom (ų) |
|---|
1 | Co2Fe14 | Im-3m (#229) | cubic | 0 | yes | known | GGen | no | -8.303 | 16 | 11.6 |
2 | Co3Fe5 | Cmmm (#65) | orthorhombic | 0 | yes | known | GGen | no | -8.003 | 16 | 11.5 |
3 | Co4Fe4 | Pm-3m (#221) | cubic | 0 | yes | known | GGen | no | -7.834 | 2 | 11.5 |
4 | Co4Fe6 | P4/m (#83) | tetragonal | 0 | yes | new polymorph | GGen | no | -7.970 | 10 | 11.5 |
5 | Co5Fe11 | Amm2 (#38) | orthorhombic | 0 | yes | new polymorph | GGen | no | -8.082 | 32 | 11.6 |
6 | Co7Fe9 | Pm-3m (#221) | cubic | 0 | yes | known | GGen | no | -7.920 | 16 | 11.5 |
7 | CoFe15 | Cmmm (#65) | orthorhombic | 0 | yes | known | GGen | no | -8.369 | 32 | 11.5 |
8 | CoFe3 | P4/mmm (#123) | tetragonal | 0 | yes | known | GGen | no | -8.160 | 4 | 11.6 |
9 | CoSn | P6/mmm (#191) | hexagonal | 0 | yes | reference | MP | no | -5.669 | 6 | 17.0 |
10 | CoSn3 | I4_1/acd (#142) | tetragonal | 0 | yes | reference | MP | no | -4.838 | 32 | 21.3 |
11 | Fe13Co3 | P4/mmm (#123) | tetragonal | 0 | yes | reference | MP | no | -8.232 | 16 | 11.6 |
12 | Fe7Co | Im-3m (#229) | cubic | 0 | yes | reference | MP | no | -8.303 | 8 | 11.6 |
13 | FeSn | P6/mmm (#191) | hexagonal | 0 | yes | reference | MP | no | -6.238 | 6 | 18.0 |
14 | Co2Fe6 | P4/mmm (#123) | tetragonal | 0 | no | known | GGen | no | -8.160 | 4 | 11.6 |
15 | CoFe24 | C2/m (#12) | monoclinic | 0 | no | new composition | GGen | no | -8.393 | 50 | 11.5 |
16 | Co4Fe8 | P2/m (#10) | monoclinic | 0 | no | new polymorph | GGen | no | -8.056 | 12 | 11.6 |
17 | CoFe20 | C2/m (#12) | monoclinic | 0 | no | new composition | GGen | no | -8.385 | 42 | 11.5 |
18 | Fe9Co7 | Pm-3m (#221) | cubic | 0 | no | reference | MP | no | -7.920 | 16 | 11.5 |
19 | CoFe11 | P2/m (#10) | monoclinic | 0 | no | new composition | GGen | no | -8.347 | 12 | 11.5 |
20 | CoFe13 | C2/m (#12) | monoclinic | 0 | no | new polymorph | GGen | no | -8.360 | 28 | 11.5 |
21 | Co2Fe2 | Pm-3m (#221) | cubic | 0 | no | known | GGen | no | -7.833 | 2 | 11.5 |
22 | Co8Fe8 | Pm-3m (#221) | cubic | 0 | no | known | GGen | no | -7.833 | 2 | 11.5 |
23 | Fe3Co | P4/mmm (#123) | tetragonal | 0 | no | reference | MP | no | -8.159 | 4 | 11.6 |
24 | CoFe | Pm-3m (#221) | cubic | 0 | no | known | GGen | no | -7.833 | 2 | 11.5 |
25 | Co4Fe12 | P4/mmm (#123) | tetragonal | 0 | no | known | GGen | no | -8.159 | 4 | 11.6 |
179.8 |
14% |
Terminal generation | 31.5 | 2% |
Hull and stability | 1.6 | 0% |
Setup and load | 0.9 | 0% |
Enumeration | 0.3 | 0% |
Finalization | 0.0 | 0% |
Total | 1303.6 | 100% |
Crystal systems |
tetragonal, orthorhombic, trigonal, hexagonal |
Min element fraction | {'Fe': 0.3, 'Co': 0.2, 'Sn': 0.05} |
Max element fraction | {'Sn': 0.25} |
Require all elements | False |
Skip existing formulas | False |
Near-hull cutoff (eV/atom) | 0.15 |
Relaxation max steps | 400 |
Relaxation optimizer | fire |