Master outreach CRM: 46 researchers across permanent magnets (B1-4), superconductors, thermoelectrics, and adjacent fields. Tracks email sends and replies. Updated 2026-06-20.
| Column | Range | Mean | Filled |
|---|---|---|---|
| researcher | 42 distinct | — | 100% |
| institution | 35 distinct | — | 100% |
| 43 distinct | — | 100% | |
| focus | 42 distinct | — | 100% |
| batch | 1–5 | 2.433 | 68% |
| status | 5 distinct | — | 100% |
| date_sent | 6 distinct | — | 100% |
| email_id | 39 distinct | — | 100% |
| notes | 42 distinct | — | 100% |
Let me know if you still run into issues.
Thanks for flagging that,
Thanks for the heads-up,