| batch | focus | notes | status | email_id | date_sent | |
|---|---|---|---|---|---|---|
| 1 | [email protected] | Fe16N2, Niron Magnetics | Founder of Niron Magnetics, commercializing Fe16N2 permanent magnets | sent | 8558fd18 | 2026-06-04 |
| 1 | [email protected] | MnBi bonded magnets | R&D 100 Award winner for MnBi bonded magnet development | sent | db1146dc | 2026-06-04 |
| 1 | [email protected] | Heusler magnets, thermomagnetic energy conversion | Leading European permanent magnet researcher, Functional Materials group | sent | e4f3ffe8 | 2026-06-04 |
| 1 | [email protected] | Molecular magnets, quantum materials | Pioneer in molecule-based magnets with record coercivity | sent | d69776a0 | 2026-06-04 |
| 1 | [email protected] | Computational magnet design, symmetry-guided discovery | Computational approaches to functional magnetic materials | sent | dc6d9bcf | 2026-06-04 |
| 1 | [email protected] | AI-driven magnetic materials discovery, ARPA-E funded | Northeast Materials Database (67,573 entries), Nature Comms 2025 | sent | 02c7ed50 | 2026-06-04 |
| 1 | [email protected] | Heusler magnets, boride-based magnets | Expert in Heusler and related intermetallic magnet systems | sent | bbf357bb | 2026-06-04 |
| 2 | [email protected] | Heusler compounds, topological magnets | Definitive Heusler alloys reviewer, systematic phase space mapping | queued | pending | pending |
| 2 | [email protected] | First-principles magnetism, EU NOVAMAG | NOVAMAG project lead, MAE theory pioneer | queued | pending | pending |
| 2 | [email protected] | Fe16N2 synthesis and characterization | MagNews 2025 critical review of Fe16N2, REPM2025 presenter | queued | pending | pending |
| 2 | [email protected] | MnBi DFT, magnetocrystalline anisotropy | Sci Rep 2025 on atomic engineering of MnBi permanent magnetism, ONR funded | queued | pending | pending |
| 2 | [email protected] | Physics-informed AI for magnet discovery | DOE GENESIS Mission magnet lead, Adv Funct Mater 2025 | queued | pending | pending |
Master outreach CRM: 46 researchers across permanent magnets (B1-4), superconductors, thermoelectrics, and adjacent fields. Tracks email sends and replies. Updated 2026-06-20.
| Column | Range | Mean | Filled |
|---|---|---|---|
| researcher | 42 distinct | — | 100% |
| institution | 35 distinct | — | 100% |
| 43 distinct | — | 100% | |
| focus | 42 distinct | — | 100% |
| batch | 1–5 | 2.433 | 68% |
| status | 5 distinct | — | 100% |
| date_sent | 6 distinct | — | 100% |
| email_id | 39 distinct | — | 100% |
| notes | 42 distinct | — | 100% |
Let me know if you still run into issues.
Thanks for flagging that,
Thanks for the heads-up,