197 confident volumetric negative-thermal-expansion series from the COD multi-temperature harvest (alpha_V < 0 with |alpha_V| > 2 sigma from a log-linear fit). Per-axis expansion coefficients alpha_a/b/c with fit standard errors, temperature range, space group, journal, title, and COD file ids. Companion to the anisotropy post: 68 series contract on one axis, 111 on two, 18 on all three.
| Column | Range | Mean | Filled |
|---|---|---|---|
| formula | 192 distinct | — | 100% |
| sg_number | 2–225 | 27.56 | 100% |
| sg_symbol | 2–225 | 27.56 | 100% |
| n_temps | 3–26 | 3.645 | 100% |
| t_min_k | 5–436 | 153.9 | 100% |
| t_max_k | 25–1,300 | 293.6 | 100% |
| alpha_v_ppm_k | -12,550–-3.97 | -669.8 | 100% |
| alpha_v_se | 0.11–4,044 | 171.7 | 100% |
| alpha_a_ppm_k | -196,608–110,029 | -1,572 | 100% |
| alpha_a_se | 0.04–243,219 | 10,710 | 100% |
| alpha_b_ppm_k | -469,932–466,301 | 1,494 | 100% |
| alpha_b_se | 0.12–242,553 | 11,390 | 100% |
| alpha_c_ppm_k | -259,170–509,650 | -911.6 | 100% |
| alpha_c_se | 0.02–398,235 | 9,591 | 100% |
| n_axes_contracting_raw | 1–3 | 1.746 | 100% |
| axes_sig | 22 distinct | — | 100% |
| journal |
| 39 distinct |
| — |
| 100% |
| year | 1,994–2,025 | 2,012 | 100% |
| title | 193 distinct | — | 99% |
| cod_files | 197 distinct | — | 100% |
| mineral | — | — | 0% |