| date | type | value |
|---|---|---|
| 2025-03-09T00:00:00-05:00 | observed | 32.03200149536133 |
| 2025-03-16T00:00:00-04:00 | observed | 32.275001525878906 |
| 2025-03-23T00:00:00-04:00 | observed | 34.07400131225586 |
| 2025-03-30T00:00:00-04:00 | observed | 33.26499938964844 |
| 2025-04-06T00:00:00-04:00 | observed | 34.457000732421875 |
| 2025-04-13T00:00:00-04:00 | observed | 29.510000228881836 |
| 2025-04-20T00:00:00-04:00 | observed | 32.09199905395508 |
| 2025-04-27T00:00:00-04:00 | observed | 32.49599838256836 |
| 2025-05-04T00:00:00-04:00 | observed | 32.9900016784668 |
| 2025-05-11T00:00:00-04:00 | observed | 32.20500183105469 |
| 2025-05-18T00:00:00-04:00 | observed | 32.38800048828125 |
| 2025-05-25T00:00:00-04:00 | observed | 32.3129997253418 |
No compatible actions for datasets yet
Forecasts for Silver Futures with 12-period horizon (weekly)
Silver is primed for an explosive upside continuation into late April, with futures projected to surge roughly 224% from 115.08 to 373.13 by the week of 2026‑04‑26, as the recent 25% plunge toward $84/oz marks a violent but corrective shakeout within a young secular bull rather than a top. A regime shift in macro and policy expectations under a Kevin Warsh Fed, compounded by escalating geopolitical and supply‑chain stress, is driving a step‑change repricing in silver where each new shock fuels asymmetric “fear bids” and sustained allocation from large capital pools.