| date | type | value |
|---|---|---|
| 2025-03-09T00:00:00-05:00 | observed | 2890.199951171875 |
| 2025-03-16T00:00:00-04:00 | observed | 2891.0 |
| 2025-03-23T00:00:00-04:00 | observed | 3000.0 |
| 2025-03-30T00:00:00-04:00 | observed | 3013.10009765625 |
| 2025-04-06T00:00:00-04:00 | observed | 3122.800048828125 |
| 2025-04-13T00:00:00-04:00 | observed | 2951.300048828125 |
| 2025-04-20T00:00:00-04:00 | observed | 3204.800048828125 |
| 2025-04-27T00:00:00-04:00 | observed | 3406.199951171875 |
| 2025-05-04T00:00:00-04:00 | observed | 3332.5 |
| 2025-05-11T00:00:00-04:00 | observed | 3311.300048828125 |
| 2025-05-18T00:00:00-04:00 | observed | 3220.0 |
| 2025-05-25T00:00:00-04:00 | observed | 3228.89990234375 |
No compatible actions for datasets yet
Forecasts for Gold Futures with 12-period horizon (weekly)
Gold futures are projected to extend their powerful policy‑ and geopolitics‑driven bull run from 5,079.7 on 2026‑02‑01 to 5,877.97 by 2026‑04‑26—an anticipated gain of roughly 15.7%—with any drawdown toward 4,900 viewed as a corrective shakeout rather than the start of a top. A structurally weaker dollar, rising geopolitical risk tied to weaponized tariffs and energy flows, and a pro‑easier‑conditions policy bias together argue for a multi‑quarter upside regime rather than a fleeting risk‑off spike.