No compatible actions for datasets yet
Forecasts for Crude Oil Price (WTI) with 12-period horizon (weekly)
| date | type | value |
|---|---|---|
| 2025-02-23T00:00:00 | observed | 72.21 |
| 2025-03-02T00:00:00 | observed | 71.06 |
| 2025-03-09T00:00:00 | observed | 68.63 |
| 2025-03-16T00:00:00 | observed | 66.31 |
| 2025-03-23T00:00:00 | observed | 67.84 |
| 2025-03-30T00:00:00 | observed | 69.46 |
| 2025-04-06T00:00:00 | observed | 71.87 |
| 2025-04-13T00:00:00 | observed | 61.05 |
| 2025-04-20T00:00:00 | observed | 61.99 |
| 2025-04-27T00:00:00 | observed | 63.48 |
| 2025-05-04T00:00:00 | observed | 63.3 |
| 2025-05-11T00:00:00 | observed | 58.5 |
WTI crude is set for a modest grind higher, with prices forecast to reach $61.23/bbl by 2026-04-12 (up 3.1% from $59.39 on 2026-01-18) as the market shifts from a fading Iran war-premium spike to a tighter—but not crisis-level—fundamental balance. Rather than a new bull trend, this move reflects a gradual rebuilding of a moderate geopolitical risk premium and steady underlying demand tightening, which together anchor WTI in the low-$60s over the next three months.