25 files0 folders32.5 kB
| Name | Size |
|---|
| — | |
001_Co2Fe2_0meV.cif | 760 B |
002_Co8Fe8_0meV.cif | 760 B |
003_Co6Fe8_3meV.cif | 1.0 kB |
004_Co2Fe3_3meV.cif | 928 B |
005_Co6Fe7_25meV.cif | 1.4 kB |
006_Co3Fe11W_34meV.cif | 1.5 kB |
007_Co3Fe10W_41meV.cif | 1.4 kB |
008_Co2Fe7W_46meV.cif | 1.2 kB |
009_Co3Fe9W_47meV.cif | 1.4 kB |
010_Co4Fe11W_50meV.cif | 1.5 kB |
011_Co6Fe9W_50meV.cif | 1.5 kB |
012_Co4Fe10W_52meV.cif | 1.5 kB |
013_Co7Fe8W_55meV.cif | 1.5 kB |
014_Co4Fe9W_55meV.cif | 1.4 kB |
015_Co3Fe8W_58meV.cif | 1.3 kB |
016_Co5Fe9W_59meV.cif | 1.5 kB |
017_Co2Fe6W_62meV.cif | 1.1 kB |
018_Co6Fe8W_63meV.cif | 1.5 kB |
019_Co4Fe7W_65meV.cif | 1.3 kB |
020_Co6Fe6W_66meV.cif | 1.4 kB |
021_Co3Fe6W_70meV.cif | 1.2 kB |
022_Co5Fe7W_70meV.cif | 1.4 kB |
023_Co7Fe7W_84meV.cif | 1.5 kB |
024_Co3Fe5W_88meV.cif | 1.1 kB |
025_Co8Fe6W_94meV.cif | 1.5 kB |
Selected stable or near-hull GGen candidates as CIF files