25 files0 folders33.7 kB
| Name | Size |
|---|
| — | |
001_Co4Fe4_0meV.cif | 1.1 kB |
002_Co6Fe10_0meV.cif | 1.5 kB |
003_CoFe13_0meV.cif | 1.4 kB |
004_Fe15W_0meV.cif | 1.5 kB |
005_Fe12W_1meV.cif | 1.4 kB |
006_Fe11W_1meV.cif | 1.3 kB |
007_Co2Fe7_3meV.cif | 1.1 kB |
008_Fe10W_4meV.cif | 1.2 kB |
009_Fe7W_7meV.cif | 1.1 kB |
010_CoFe14W_10meV.cif | 1.5 kB |
011_CoFe13W_14meV.cif | 1.5 kB |
012_Co4Fe3_15meV.cif | 1.0 kB |
013_Co5Fe11_15meV.cif | 1.5 kB |
014_Co4Fe11_16meV.cif | 1.5 kB |
015_Co5Fe8_18meV.cif | 1.4 kB |
016_CoFe9W_22meV.cif | 1.3 kB |
017_CoFe12W2_30meV.cif | 1.5 kB |
018_Fe13W2_31meV.cif | 1.5 kB |
019_CoFe7W_39meV.cif | 1.1 kB |
020_Co8Fe6_40meV.cif | 1.4 kB |
021_Co5Fe10W_41meV.cif | 1.5 kB |
022_Co2Fe12W2_46meV.cif | 1.5 kB |
023_Fe7W2_46meV.cif | 1.1 kB |
024_Fe10W3_48meV.cif | 1.4 kB |
025_Co3Fe10W_48meV.cif | 1.4 kB |
Selected stable or near-hull GGen candidates as CIF files