25 files0 folders33.1 kB
| Name | Size |
|---|
| — | |
001_Fe12Sn_17meV.cif | 1.4 kB |
002_Fe9Sn_18meV.cif | 1.2 kB |
003_CoFe13Sn_24meV.cif | 1.5 kB |
004_Fe13Sn2_25meV.cif | 1.5 kB |
005_CoFe14Sn_27meV.cif | 1.5 kB |
006_Co2Fe9Sn_28meV.cif | 1.3 kB |
007_CoFe10Sn_28meV.cif | 1.3 kB |
008_Fe12Sn2_31meV.cif | 1.0 kB |
009_Co2Fe13Sn_34meV.cif | 1.5 kB |
010_Fe4Sn_34meV.cif | 924 B |
011_Fe8Sn2_34meV.cif | 924 B |
012_Co3Fe12Sn_36meV.cif | 1.5 kB |
013_CoFe8Sn_37meV.cif | 1.2 kB |
014_Co2Fe7Sn_38meV.cif | 1.2 kB |
015_Co2Fe10Sn_41meV.cif | 1.4 kB |
016_Co2Fe8Sn2_42meV.cif | 1.3 kB |
017_Co2Fe12Sn2_44meV.cif | 1.1 kB |
018_CoFe6Sn_45meV.cif | 1.1 kB |
019_Co3Fe8Sn_45meV.cif | 1.3 kB |
020_Co2Fe11Sn_46meV.cif | 1.4 kB |
021_Co3Fe10Sn3_47meV.cif | 1.5 kB |
022_Co4Fe9Sn_51meV.cif | 1.4 kB |
023_Co3Fe11Sn_51meV.cif | 1.5 kB |
024_Co4Fe10Sn_54meV.cif | 1.5 kB |
025_Co5Fe9Sn_54meV.cif | 1.5 kB |
Selected stable or near-hull GGen candidates as CIF files