25 files0 folders32.5 kB
| Name | Size |
|---|
| — | |
001_Co2Fe7Si_6meV.cif | 1.2 kB |
002_Co4Fe10Si2_10meV.cif | 1.1 kB |
003_Co2Fe5Si_11meV.cif | 1.1 kB |
004_Co3Fe10Si_14meV.cif | 1.4 kB |
005_Co3Fe11Si_25meV.cif | 1.5 kB |
006_Co3Fe6Si_25meV.cif | 1.2 kB |
007_Co5Fe10Si_25meV.cif | 1.5 kB |
008_Co3Fe8Si_26meV.cif | 1.3 kB |
009_Co4Fe8Si_27meV.cif | 1.4 kB |
010_Co4Fe9Si2_27meV.cif | 1.5 kB |
011_Co2Fe4Si_27meV.cif | 1.0 kB |
012_Co5Fe9Si2_30meV.cif | 1.5 kB |
013_Co6Fe9Si_33meV.cif | 1.5 kB |
014_Co2Fe6Si2_34meV.cif | 932 B |
015_Co3Fe7Si2_37meV.cif | 1.3 kB |
016_Co4Fe5Si_37meV.cif | 1.2 kB |
017_Co5Fe6Si_37meV.cif | 1.3 kB |
018_Co4Fe9Si_38meV.cif | 1.4 kB |
019_Co3Fe10Si2_38meV.cif | 1.5 kB |
020_Co4Fe11Si_39meV.cif | 1.5 kB |
021_Co4Fe10Si_40meV.cif | 1.5 kB |
022_Co4Fe6Si_40meV.cif | 1.3 kB |
023_Co3Fe7Si_41meV.cif | 1.3 kB |
024_Co4Fe6Si2_41meV.cif | 989 B |
025_Co2Fe3Si_41meV.cif | 989 B |
Selected stable or near-hull GGen candidates as CIF files