25 files0 folders33.7 kB
| Name | Size |
|---|
| — | |
001_CoFe15_0meV.cif | 1.5 kB |
002_Co2Fe7_2meV.cif | 1.1 kB |
003_CoFe14Sb_29meV.cif | 1.5 kB |
004_CoFe12Sb_38meV.cif | 1.4 kB |
005_CoFe9Sb_41meV.cif | 1.3 kB |
006_Co2Fe11Sb_52meV.cif | 1.4 kB |
007_Co2Fe10Sb_53meV.cif | 1.4 kB |
008_Co2Fe9Sb_58meV.cif | 1.3 kB |
009_Fe8Sb2_60meV.cif | 924 B |
010_CoFe7Sb_64meV.cif | 1.2 kB |
011_Co2Fe8Sb_64meV.cif | 1.3 kB |
012_Co4Fe5Sb2_67meV.cif | 1.3 kB |
013_Co4Fe7Sb_69meV.cif | 1.3 kB |
014_Co3Fe11Sb_70meV.cif | 1.5 kB |
015_CoFe6Sb_73meV.cif | 1.1 kB |
016_Co5Fe10Sb_77meV.cif | 1.5 kB |
017_Co4Fe10Sb2_78meV.cif | 1.5 kB |
018_Co5Fe8Sb_79meV.cif | 1.4 kB |
019_Co3Fe8Sb_80meV.cif | 1.3 kB |
020_Fe12Sb2_82meV.cif | 1.4 kB |
021_Co2Fe12Sb2_82meV.cif | 1.5 kB |
022_Co5Fe9Sb_89meV.cif | 1.5 kB |
023_Co2Fe6Sb2_90meV.cif | 1.2 kB |
024_Co3Fe11Sb2_93meV.cif | 1.5 kB |
025_Fe9Sb2_94meV.cif | 1.3 kB |
Selected stable or near-hull GGen candidates as CIF files