25 files0 folders33.5 kB
| Name | Size |
|---|
| — | |
001_Co6Fe5_16meV.cif | 1.3 kB |
002_Co2Fe9Sb_52meV.cif | 1.3 kB |
003_Co3Fe9N4_54meV.cif | 1.5 kB |
004_Co2Fe8N2_57meV.cif | 1.3 kB |
005_Co6Fe4N_65meV.cif | 1.3 kB |
006_Co4Fe4N_73meV.cif | 1.1 kB |
007_Co4Fe5N_89meV.cif | 1.2 kB |
008_Co3Fe10NSb_92meV.cif | 1.5 kB |
009_Co7Fe5NSb_96meV.cif | 1.4 kB |
010_Co4Fe7NSb_99meV.cif | 1.4 kB |
011_Co2Fe9Sb2_103meV.cif | 1.4 kB |
012_Co3Fe8N2Sb_104meV.cif | 1.4 kB |
013_Co4Fe5Sb_113meV.cif | 1.2 kB |
014_Co4Fe5NSb_116meV.cif | 1.3 kB |
015_Co3Fe6Sb2_116meV.cif | 1.3 kB |
016_Co3Fe9NSb2_117meV.cif | 1.5 kB |
017_Co6Fe4Sb_120meV.cif | 1.3 kB |
018_Co5Fe6N2Sb_121meV.cif | 1.4 kB |
019_Co6Fe6NSb_121meV.cif | 1.4 kB |
020_Co4Fe8Sb2_122meV.cif | 1.4 kB |
021_Co2Fe6NSb_131meV.cif | 1.2 kB |
022_Co6Fe6NSb2_133meV.cif | 1.5 kB |
023_Co3Fe3NSb_140meV.cif | 1.1 kB |
024_Co4Fe7NSb3_140meV.cif | 1.5 kB |
025_Co3Fe6N3Sb_141meV.cif | 1.4 kB |
Selected stable or near-hull GGen candidates as CIF files