25 files0 folders33.4 kB
| Name | Size |
|---|
| — | |
001_CoFe12_0meV.cif | 1.4 kB |
002_Co3Fe13_0meV.cif | 1.5 kB |
003_Co3Fe7_0meV.cif | 1.2 kB |
004_Co2Fe12_0meV.cif | 1.0 kB |
005_Co2Fe13_2meV.cif | 1.5 kB |
006_Co2Fe3_3meV.cif | 918 B |
007_Co2Fe5_12meV.cif | 1.0 kB |
008_Co4Fe11_16meV.cif | 1.5 kB |
009_Co4Fe5_16meV.cif | 1.1 kB |
010_CFe12_43meV.cif | 1.3 kB |
011_CFe15_45meV.cif | 1.5 kB |
012_CFe13_46meV.cif | 1.4 kB |
013_CFe14_48meV.cif | 1.5 kB |
014_CFe10_48meV.cif | 1.2 kB |
015_CCoFe14_48meV.cif | 1.5 kB |
016_CCo2Fe12_54meV.cif | 1.5 kB |
017_CCoFe12_55meV.cif | 1.4 kB |
018_CCoFe13_57meV.cif | 1.5 kB |
019_CFe11_57meV.cif | 1.3 kB |
020_CCoFe11_58meV.cif | 1.4 kB |
021_CFe9_65meV.cif | 1.2 kB |
022_CCo2Fe10_67meV.cif | 1.4 kB |
023_CCo2Fe13_68meV.cif | 1.5 kB |
024_CCoFe10_72meV.cif | 1.3 kB |
025_CCoFe9_75meV.cif | 1.3 kB |
Selected stable or near-hull GGen candidates as CIF files