25 files0 folders34.2 kB
| Name | Size |
|---|
| — | |
001_B2Fe4_0meV.cif | 974 B |
002_B4Fe8_0meV.cif | 974 B |
003_B2Fe7_38meV.cif | 1.1 kB |
004_B2Fe10_40meV.cif | 1.3 kB |
005_B2Fe5_49meV.cif | 1.0 kB |
006_BFe19_62meV.cif | 1.7 kB |
007_B4Fe12_62meV.cif | 1.1 kB |
008_B2Fe11_66meV.cif | 1.4 kB |
009_BFe17_69meV.cif | 1.6 kB |
010_B2Fe17_76meV.cif | 1.7 kB |
011_BFe18_76meV.cif | 1.7 kB |
012_BFe15_77meV.cif | 1.5 kB |
013_B4Fe14_79meV.cif | 1.6 kB |
014_B6Fe10_81meV.cif | 1.5 kB |
015_B2Fe16_82meV.cif | 1.6 kB |
016_BFe14_83meV.cif | 1.5 kB |
017_B3Fe8_83meV.cif | 1.2 kB |
018_B3Fe14_83meV.cif | 1.6 kB |
019_BFe8_85meV.cif | 1.1 kB |
020_B2Fe3_88meV.cif | 920 B |
021_B2Fe13_90meV.cif | 1.5 kB |
022_B3Fe13_91meV.cif | 1.5 kB |
023_BFe10_102meV.cif | 1.2 kB |
024_B5Fe12_103meV.cif | 1.6 kB |
025_B4Fe7_103meV.cif | 1.2 kB |
Selected stable or near-hull GGen candidates as CIF files