25 files0 folders33.6 kB
| Name | Size |
|---|
| — | |
001_Co5Fe3_18meV.cif | 1.1 kB |
002_Co9Fe4_29meV.cif | 1.4 kB |
003_Co2Fe12Sb_39meV.cif | 1.5 kB |
004_Co2Fe7Sb_53meV.cif | 1.2 kB |
005_Co3Fe8Sb_61meV.cif | 1.3 kB |
006_Co4Fe9Sb_71meV.cif | 1.4 kB |
007_Co6Fe8Sb_83meV.cif | 1.5 kB |
008_Co7Fe7Sb_85meV.cif | 1.5 kB |
009_BCo9Fe6_90meV.cif | 1.5 kB |
010_BCo5Fe3_98meV.cif | 1.1 kB |
011_B2Co6Fe4_98meV.cif | 1.3 kB |
012_BCo4Fe5_99meV.cif | 1.2 kB |
013_BCo6Fe8_100meV.cif | 1.5 kB |
014_BCo5Fe5_105meV.cif | 1.3 kB |
015_BCoFe6_105meV.cif | 1.1 kB |
016_B2Co8Fe5_109meV.cif | 1.5 kB |
017_Co7Fe5Sb_110meV.cif | 1.4 kB |
018_BCo3Fe2_110meV.cif | 983 B |
019_B2Co3Fe10Sb_113meV.cif | 1.5 kB |
020_BCo5Fe6_118meV.cif | 1.3 kB |
021_B2Co4Fe9Sb_120meV.cif | 1.5 kB |
022_B2Co8Fe6_122meV.cif | 1.5 kB |
023_B2Co7Fe6Sb_126meV.cif | 1.5 kB |
024_B2Co4Fe7Sb_127meV.cif | 1.4 kB |
025_BCo2Fe4_127meV.cif | 1.0 kB |
Selected stable or near-hull GGen candidates as CIF files