25 files0 folders33.5 kB
| Name | Size |
|---|
| — | |
001_Co5Fe11_0meV.cif | 1.5 kB |
002_CoFe_0meV.cif | 760 B |
003_Co8Fe8_0meV.cif | 1.5 kB |
004_Co4Fe10_1meV.cif | 1.0 kB |
005_Co8Fe6_9meV.cif | 1.0 kB |
006_B4Co4Fe8_19meV.cif | 1.5 kB |
007_Co7Fe8_33meV.cif | 1.5 kB |
008_B2Co7Fe6_61meV.cif | 1.5 kB |
009_B2Co6Fe8_72meV.cif | 1.5 kB |
010_B2Co5Fe8_73meV.cif | 1.5 kB |
011_B2Co3Fe4_73meV.cif | 1.1 kB |
012_B2Co2Fe4_74meV.cif | 1.1 kB |
013_B2Co2Fe5_77meV.cif | 1.1 kB |
014_B2Co6Fe7_86meV.cif | 1.5 kB |
015_BCo3Fe11_88meV.cif | 1.5 kB |
016_BCo3Fe10_91meV.cif | 1.4 kB |
017_B3Co3Fe7_91meV.cif | 1.4 kB |
018_B2Co6Fe6_92meV.cif | 1.4 kB |
019_B2Co4Fe5_93meV.cif | 1.3 kB |
020_BCo8Fe6_96meV.cif | 1.5 kB |
021_B2Co5Fe5_97meV.cif | 1.3 kB |
022_B2Co4Fe4_102meV.cif | 1.2 kB |
023_B3Co5Fe8_103meV.cif | 1.5 kB |
024_B3Co5Fe7_104meV.cif | 1.5 kB |
025_B2Co5Fe7_106meV.cif | 1.4 kB |
Selected stable or near-hull GGen candidates as CIF files