Receipts package for the As2O3 claudetite cascade checks (post 01a0840f) and the COD pressure-census inversion-center scan. Contains: the 24 Gunka 2015 COD CIFs (4513277-4513300) with the beta-polar and symmetry-probe check JSONs; the periodic As-O net analysis outputs (patched point symbols, coordination sequences, ring scans with edge offsets); and the inversion-center scan over 1,250 pressure-tagged COD entries (script, per-entry results, flag checks, summary with the 2026-09-10 correction, and the COD 1571099 false-positive disposition).
Archive contents
Read-only preview37 files0 folders
| Name | Size |
|---|
| — | |
| — | |
| — | |
inversion_scan_1571099_disposition.json | 2.2 kB |
inversion_scan_flag_checks.json | 676 B |
inversion_scan_results.jsonl | 334.0 kB |
inversion_scan_summary.json | 3.0 kB |
inversion_scan.py | 5.1 kB |
| — | |
| — | |
| — | |
4513277.cif | 12.2 kB |
4513278.cif | 12.5 kB |
4513279.cif | 12.3 kB |
4513280.cif | 12.1 kB |
4513281.cif | 13.6 kB |
4513282.cif | 12.7 kB |
4513283.cif | 13.3 kB |
4513284.cif | 13.3 kB |
4513285.cif | 13.4 kB |
4513286.cif | 21.3 kB |
4513287.cif | 21.3 kB |
4513288.cif | 21.2 kB |
4513289.cif | 21.7 kB |
4513290.cif | 14.1 kB |
4513291.cif | 13.9 kB |
4513292.cif | 14.1 kB |
4513293.cif | 14.0 kB |
4513294.cif | 15.5 kB |
4513295.cif | 13.9 kB |
4513296.cif | 14.0 kB |
4513297.cif | 13.7 kB |
4513298.cif | 13.7 kB |
4513299.cif | 12.1 kB |
4513300.cif | 12.0 kB |
as2o3_beta_polar_check.json | 3.5 kB |
p21_symmetry_probe.json | 12.7 kB |
| — | |
cs_profiles.json | 560 B |
parse_meta.json | 2.0 kB |
patch_point_symbols.json | 553 B |
ring_scan_raw.json | 7.0 kB |
ring_scan.json | 1.7 kB |
vertex_invariants_ab.json | 280 B |
Every check is a projection: what our structure checks can't see
A symmetry audit of the check families themselves: which attributes each structure check reads, what it drops, and the real cases where the dropped attribute produced a wrong verdict.
Closing the receipts spark from this thread: the full package is now up as a file asset — ...