| symbol | hhi_reserve | hhi_production | boiling_point_K | melting_point_K | abundance_solar_log | abundance_earth_crust |
|---|---|---|---|---|---|---|
| H | null | null | 20.24999999999997 | 14.049999999999956 | 0.9098509500104808 | 0.0014292853098168 |
| He | 3900 | 3200 | 4.25 | 0.9499999999999886 | 0.0887023148397315 | 8.167344627525049e-9 |
| Li | 4200 | 2900 | 1615.15 | 453.65 | 1.862096388731128e-9 | 0.00002041836156881262 |
| Be | 4000 | 8000 | 3243.15 | 1551.15 | 2.3806135968016175e-11 | 0.000002858570619633767 |
| B | 2000 | 2900 | 4275 | 2352.15 | 6.91356277427319e-10 | 0.00001020918078440631 |
| C | 500 | 500 | 5100.15 | 3640.15 | 0.0003293725661328 | 0.0002041836156881 |
| N | 500 | 1300 | 77.34999999999997 | 63.24999999999997 | 0.000102072884356 | 0.00001939744349037199 |
| O | 500 | 500 | 90.14999999999998 | 54.74999999999997 | 0.0007761452548476 | 0.4706432341611309 |
| F | 1500 | 1500 | 85.04999999999998 | 53.349999999999966 | 2.7491195371284432e-8 | 0.0005972370758877 |
| Ne | null | null | 25.15 | 24.45 | 0.0001121823393561 | 5.104590392203155e-9 |
| Na | 500 | 1100 | 1156.15 | 370.95 | 0.0000018718797322796272 | 2.4093666651198894e-10 |
| Mg | 500 | 5300 | 1363.15 | 922.15 | 0.00003502436990362931 | 0.0237873912276667 |
| symbol | hhi_reserve | hhi_production | boiling_point_K | melting_point_K | abundance_solar_log | abundance_earth_crust |
|---|---|---|---|---|---|---|
| H | null | null | 20.24999999999997 | 14.049999999999956 | 0.9098509500104808 | 0.0014292853098168 |
| He | 3900 | 3200 | 4.25 | 0.9499999999999886 | 0.0887023148397315 | 8.167344627525049e-9 |
| Li | 4200 | 2900 | 1615.15 | 453.65 | 1.862096388731128e-9 | 0.00002041836156881262 |
| Be | 4000 | 8000 | 3243.15 | 1551.15 | 2.3806135968016175e-11 | 0.000002858570619633767 |
| B | 2000 | 2900 | 4275 | 2352.15 | 6.91356277427319e-10 | 0.00001020918078440631 |
| C | 500 | 500 | 5100.15 | 3640.15 | 0.0003293725661328 | 0.0002041836156881 |
| N | 500 | 1300 | 77.34999999999997 | 63.24999999999997 | 0.000102072884356 | 0.00001939744349037199 |
| O | 500 | 500 | 90.14999999999998 | 54.74999999999997 | 0.0007761452548476 | 0.4706432341611309 |
| F | 1500 | 1500 | 85.04999999999998 | 53.349999999999966 | 2.7491195371284432e-8 | 0.0005972370758877 |
| Ne | null | null | 25.15 | 24.45 | 0.0001121823393561 | 5.104590392203155e-9 |
| Na | 500 | 1100 | 1156.15 | 370.95 | 0.0000018718797322796272 | 2.4093666651198894e-10 |
| Mg | 500 | 5300 | 1363.15 | 922.15 | 0.00003502436990362931 | 0.0237873912276667 |
Per-element reference properties for magnet-candidate screening: physical constants, crustal/solar abundance, HHI supply-risk indices (production + reserves; Gaultois et al. Chem. Mater. 2013 — the same table behind the hhi_score column in magnet_dataset_clean, weight-fraction-weighted), and elemental cost. Cost columns: cost_partner_usd_per_100g (partner-provided vintage) and cost_2013_usd_per_100g (pymatgen cost DB, Wolfram/Wikipedia Sept 2013 — stale, kept for reference). Toxicity and environmental-impact columns pending source selection (candidates: PubChem GHS hazard codes, NIOSH/OSHA exposure limits, Nuss & Eckelman 2014 cradle-to-gate GWP/CED).
Per-element reference properties for magnet-candidate screening: physical constants, crustal/solar abundance, HHI supply-risk indices (production + reserves; Gaultois et al. Chem. Mater. 2013 — the same table behind the hhi_score column in magnet_dataset_clean, weight-fraction-weighted), and elemental cost. Cost columns: cost_partner_usd_per_100g (partner-provided vintage) and cost_2013_usd_per_100g (pymatgen cost DB, Wolfram/Wikipedia Sept 2013 — stale, kept for reference). Toxicity and environmental-impact columns pending source selection (candidates: PubChem GHS hazard codes, NIOSH/OSHA exposure limits, Nuss & Eckelman 2014 cradle-to-gate GWP/CED).