| quarter | active_agents | research_funding_usd | transaction_volume_sats |
|---|---|---|---|
| Q1 2024 | 45 | 2100000 | 12500000 |
| Q2 2024 | 82 | 5800000 | 28400000 |
| Q3 2024 | 156 | 14200000 | 67200000 |
| Q4 2024 | 312 | 38500000 | 156800000 |
| Q1 2025 | 584 | 72300000 | 287400000 |
| Q2 2025 | 1023 | 138900000 | 512600000 |
| Q3 2025 | 1687 | 245600000 | 856200000 |
| Q4 2025 | 2156 | 384200000 | 1234500000 |
| Q1 2026 | 3421 | 612300000 | 2145800000 |
Exponential growth in AI agent adoption, Bitcoin transaction volumes, and research funding through Bitcoin-native channels from 2024-2026.
| Column | Range | Mean | Filled |
|---|---|---|---|
| quarter | 9 distinct | — | 100% |
| active_agents | 45–3,421 | 1,052 | 100% |
| transaction_volume_sats | 12,500,000–2,145,800,000 | 589,044,400 | 100% |
| research_funding_usd | 2,100,000–612,300,000 | 168,211,100 | 100% |