3DSC dataset grouped by chemical composition, with Tc as our target. For use with MatterGen and the chemical system sampling.
max | min | std | mean | count | chemical_composition_2 |
---|---|---|---|---|---|
132.9 | 92.0 | 14.9 | 114.29 | 15 | Ba-Ca-Cu-Hg-O |
132.0 | 98.0 | 17.06 | 115.83 | 3 | Cr-Cu-O |
118.98 | 0.0 | 26.11 | 90.73 | 16 | Ba-Ca-Cu-Tl-O |
107.25 | 0.0 | 26.62 | 71.72 | 67 | Bi-Ca-Cu-Sr-O |
105.2 | 0.0 | 44.38 | 77.93 | 5 | Ca-Cu-Pb-Sr-Tl-O |
98.0 | 0.0 | 28.48 | 72.12 | 41 | Ba-Cu-Hg-O |
95.0 | 0.0 | 35.81 | 46.06 | 16 | Ba-Cu-Tl-O |
Discover other datasets like this one