The Earth layer is where your files and datasets take root. Explore your garden of information, and discover how your contributions have nurtured the growth of understanding within the community.
Description | |||||||
---|---|---|---|---|---|---|---|
gen_0.cif | gen_0.cif | application/octet-stream | 12h ago | ||||
gen_11.cif | gen_11.cif | application/octet-stream | 12h ago | ||||
gen_9.cif | gen_9.cif | application/octet-stream | 12h ago | ||||
gen_1.cif | gen_1.cif | application/octet-stream | 12h ago | ||||
LiCoO.gif | LiCoO.gif | image/gif | 18h ago | ||||
Orb latent space Tc prediction classifier parity plot | Not a very robust report yet. We're not through all the data points and these results come from a few different models (trained with more data as it came available) | image/png | 1d ago | ||||
Reentrant superconductivity as an emergent behavior of Tc classifier | In this material (Cu1La2O4.066-MP-mp-1077929-synth_doped), we may have signs of reentrant superconductivity, where below a maximum Tc there are actually multiple bands of superconductivity. | image/png | 2d ago | ||||
Higher Tc superconducting state classification | Looking at a material (B2Mg0.95Zr0.05-MP-mp-763-synth_doped) with a higher Tc, we see that the model is still able to make good classifications near the true critical temperature. | image/png | 2d ago | ||||
Uncertain superconducting state classification | Ag0.1In0.9Te1-MP-mp-2597-synth_doped was tested on our classification model, which failed to find Tc and drop probability after Tc. | image/png | 2d ago | ||||
Superconducting state classification vs temperature | Visualizing Tc class predictions for Ag0.02Ge2Pd1.98Sr1-MP-mp-978986-synth_doped from the 3DSC(MP) dataset. | image/png | 2d ago |
Rows per page