Evaluation results for the MatterGen fine-tuned model candidates, with new superconducting families labeled.
estimated_tc | new_sc_family | structure_file | chemical_family | known_family_mean_tc | is_known_superconductor |
---|---|---|---|---|---|
17.588334359439354 | False | crystals/gen_171.cif | Al-Nb | 16.94 | True |
14.122234500722524 | True | crystals/gen_25.cif | Co-Nb | False | |
13.674577814035144 | True | crystals/gen_16.cif | As-Mo-Ru | False | |
12.88398990569256 | True | crystals/gen_298.cif | P-Os-Sr | False | |
10.640004496423453 | True | crystals/gen_30.cif | Bi-Pb-Pt | False | |
10.003554638052348 | True | crystals/gen_192.cif | Eu-Sn | False | |
9.860938519548284 | True | crystals/gen_330.cif | Ru-Sn-Y | False |
How this dataset is connected to other assets
Discover other datasets like this one
Dataset BTC-USD downloaded from yfinance: 2019-01-01 to present
Dataset BTC-USD downloaded from yfinance: 2019-12-01 to present
Forecasted yfinance-btc-usd-quirky-hertz from 2024-12-22 to 2024-12-31
3DSC dataset grouped by chemical composition, with Tc as our target. For use with MatterGen and the chemical system sampling.