| mp_id | volume | formula_pretty | has_rare_earth | magnetic_density | curie_temperature | cosine_dist_to_MnAl |
|---|---|---|---|---|---|---|
| mp-616958 | 949.2780707256478 | Nd2Fe14B | True | 0.1380292790546069 | 538.0657497801722 | 0.8349319781181281 |
| mp-683944 | 965.7855717359668 | Pr2Fe14B | True | 0.1371378322706012 | 539.2268294267102 | 0.8413127348494474 |
| mp-568729 | 950.2550541745932 | Nd2Fe14C | True | 0.1373223656105708 | 532.3105554791264 | 0.8205692455557195 |
| mp-1219455 | 533.708634400921 | Sm4ZrFe33 | True | 0.145641055635658 | 423.4022792212027 | 0.8520120585156776 |
| mp-1226123 | 918.236085518938 | ErThFe14B | True | 0.1386648533547842 | 519.0010298793761 | 0.846257233657519 |
| mp-1198085 | 947.3308220543514 | La2Fe14B | True | 0.1416394138145338 | 525.1460516170257 | 0.8377320850004157 |
| mp-1227149 | 266.69944004377544 | Ce2Fe17C | True | 0.1494832668944354 | 438.11630528232126 | 0.7693797962547491 |
This dataset has a set of 34,000 ferro/ferrimagnetic materials from Materials Project, their formula, if they include rare earth elements, magnetic moment, volume, magnetic density, a predicted Curie temperature, and cosine distances to some known permanent magnets like NdFeB. Distances are based on a 256 dimension embedding from Orb v2 latent space.
| Column | Range | Mean | Filled |
|---|---|---|---|
| mp_id | 34,539 distinct | — | 100% |
| formula_pretty | 26,690 distinct | — | 100% |
| has_rare_earth | 2 distinct | — | 100% |
| total_magnetic_moment | 0.001999–310.8 | 12.22 | 100% |
| volume | 10.49–12,910 | 402.9 | 100% |
| magnetic_density | 0.00001285–0.2268 | 0.03754 | 100% |
| curie_temperature | -25.39–1,388 | 167.4 | 100% |
| cosine_dist_to_NdFeB | 0–1.645 | 0.7219 | 100% |
| cosine_dist_to_SmCo5 | 0–1.66 | 0.7091 | 100% |
| cosine_dist_to_MnAl | 0–1.428 | 0.9553 | 100% |