max | min | std | mean | count | formula | material_id |
---|---|---|---|---|---|---|
12.0 | 12.0 | 12.0 | 1 | (CSN2H4) | mp-23993 | |
12.0 | 12.0 | 12.0 | 1 | (CSN2H4) | mp-634059 | |
12.0 | 12.0 | 12.0 | 1 | (CSN2H4) | mp-721896 | |
12.0 | 12.0 | 12.0 | 1 | (CSN2H4) | mp-23930 | |
12.0 | 12.0 | 12.0 | 1 | (CSN2H4) | mp-735023 | |
583.0 | 583.0 | 0.0 | 583.0 | 2 | (Co0.5Mn0.5)2P | mp-20249 |
46.0 | 37.8 | 5.798275605729692 | 41.9 | 2 | (Dy0.50Er0.50)Al2 | mp-1225265 |
How this dataset is connected to other assets
Discover other datasets like this one