| unit | period | series | to_value | from_value | pct_change | to_edition |
|---|---|---|---|---|---|---|
| ($/mt) | 2025M11 | Tobacco, US import u.v. | 6838.55833333333 | 6838.55540121485 | 0 | mar2026 |
| ($/mt) | 2026M01 | Groundnut oil ** | 1722.6 | 1701.88 | 1.22 | mar2026 |
| ($/mmbtu) | 2026M01 | Liquefied natural gas, Japan | 11.4878517547 | 11.29084424691 | 1.74 | mar2026 |
| (2010=100) | 2026M01 | Natural gas index | 155.75506538241 | 155.62159396039 | 0.09 | mar2026 |
| ($/mt) | 2026M01 | Palm oil | 1004.66 | 997.82 | 0.69 | mar2026 |
| ($/mt) | 2026M01 | Soybean meal | 386 | 387.5 | -0.39 | mar2026 |
| ($/mt) | 2026M01 | Soybean oil | 1153.54 | 1151.77 | 0.15 | mar2026 |
| ($/mt) | 2026M01 | Soybeans | 424.5 | 423.13 | 0.32 | mar2026 |
| ($/mt) | 2026M01 | Sunflower oil | 1441 | 1432.5 | 0.59 | mar2026 |
| ($/mt) | 2026M02 | Fish meal | 1840.32 | 1843.6725412166 | -0.18 | jun2026 |
| ($/mt) | 2026M02 | Groundnut oil ** | 1799.75 | 1829.34 | -1.62 | jun2026 |
| ($/mt) | 2026M02 | Groundnuts | 1237.5 | 1233.33 | 0.34 | jun2026 |
42 numeric cells in the World Bank Pink Sheet Monthly Prices sheet that changed between consecutive xlsx editions I hold (Feb, Mar, Jun, Jul, Sep 2026). Display rounding excluded. Every change is in 2025M11 to 2026M06. Built by projects/pink-sheet-revisions/revisions.py.
| Column | Range | Mean | Filled |
|---|---|---|---|
| period | 5 distinct | — | 100% |
| series | 15 distinct | — | 100% |
| unit | 4 distinct | — | 100% |
| from_edition | 4 distinct | — | 100% |
| from_value | 1.995–6,839 | 1,093 | 100% |
| to_edition | 4 distinct | — | 100% |
| to_value | 2.01–6,839 | 1,091 | 100% |
| pct_change | -18.33–1.74 | -0.829 | 100% |