| gate | role | family | material | residual | predicted | experimental |
|---|---|---|---|---|---|---|
| Curie_T_K | anchor | L10 intermetallic, tetragonal | tau-MnAl (L10, P4/mmm) | -422.91 | 227.09 | 650.0 |
| e_hull_eV_per_atom | anchor | L10 intermetallic, tetragonal | tau-MnAl (L10, P4/mmm) | 2.393225 | 2.393225 | 0.0 |
| moment_uB_per_cell | anchor | L10 intermetallic, tetragonal | tau-MnAl (L10, P4/mmm) | 2.363351 | 4.763351 | 2.4 |
| Curie_T_K | anchor | FeB-type monoboride, orthorhombic | MnB (FeB-type, Pnma) | -92.52999999999996 | 493.47 | 586.0 |
| e_hull_eV_per_atom | anchor | FeB-type monoboride, orthorhombic | MnB (FeB-type, Pnma) | 2.731035 | 2.731035 | 0.0 |
| Curie_T_K | anchor | Cu2Sb-type, tetragonal | Mn2Sb (Cu2Sb-type, P4/nmm) | -119.48000000000002 | 430.52 | 550.0 |
| e_hull_eV_per_atom | anchor | Cu2Sb-type, tetragonal | Mn2Sb (Cu2Sb-type, P4/nmm) | 3.189902 | 3.189902 | 0.0 |
| Curie_T_K | anchor | Cu2Sb-type, tetragonal | MnAlGe (Cu2Sb-type, P4/nmm) | -240.01 | 264.99 | 505.0 |
| e_hull_eV_per_atom | anchor | Cu2Sb-type, tetragonal | MnAlGe (Cu2Sb-type, P4/nmm) | 2.007412 | 2.007412 | 0.0 |
| e_hull_eV_per_atom | held-out | Cu2Sb-type, tetragonal | MgMnGe (Cu2Sb-type, P4/nmm) [held-out] | 1.328218 | 1.328218 | 0.0 |
| gate | role | family | material | residual | predicted | experimental |
|---|---|---|---|---|---|---|
| Curie_T_K | anchor | L10 intermetallic, tetragonal | tau-MnAl (L10, P4/mmm) | -422.91 | 227.09 | 650.0 |
| e_hull_eV_per_atom | anchor | L10 intermetallic, tetragonal | tau-MnAl (L10, P4/mmm) | 2.393225 | 2.393225 | 0.0 |
| moment_uB_per_cell | anchor | L10 intermetallic, tetragonal | tau-MnAl (L10, P4/mmm) | 2.363351 | 4.763351 | 2.4 |
| Curie_T_K | anchor | FeB-type monoboride, orthorhombic | MnB (FeB-type, Pnma) | -92.52999999999996 | 493.47 | 586.0 |
| e_hull_eV_per_atom | anchor | FeB-type monoboride, orthorhombic | MnB (FeB-type, Pnma) | 2.731035 | 2.731035 | 0.0 |
| Curie_T_K | anchor | Cu2Sb-type, tetragonal | Mn2Sb (Cu2Sb-type, P4/nmm) | -119.48000000000002 | 430.52 | 550.0 |
| e_hull_eV_per_atom | anchor | Cu2Sb-type, tetragonal | Mn2Sb (Cu2Sb-type, P4/nmm) | 3.189902 | 3.189902 | 0.0 |
| Curie_T_K | anchor | Cu2Sb-type, tetragonal | MnAlGe (Cu2Sb-type, P4/nmm) | -240.01 | 264.99 | 505.0 |
| e_hull_eV_per_atom | anchor | Cu2Sb-type, tetragonal | MnAlGe (Cu2Sb-type, P4/nmm) | 2.007412 | 2.007412 | 0.0 |
| e_hull_eV_per_atom | held-out | Cu2Sb-type, tetragonal | MgMnGe (Cu2Sb-type, P4/nmm) [held-out] | 1.328218 | 1.328218 | 0.0 |
RE-free permanent-magnet screening bias-correction calibration anchors dataset. NEMAD Tc ML predictions vs experimental Curie temperatures. Now includes 7 structure families: L10, D022, Cu2Sb-type, D019, Nowotny, NiAs, and tau hexagonal. Key finding: hexagonal bias is structure-family-dependent, not just symmetry-dependent.
RE-free permanent-magnet screening bias-correction calibration anchors dataset. NEMAD Tc ML predictions vs experimental Curie temperatures. Now includes 7 structure families: L10, D022, Cu2Sb-type, D019, Nowotny, NiAs, and tau hexagonal. Key finding: hexagonal bias is structure-family-dependent, not just symmetry-dependent.
Rare-earth-free permanent magnet candidates: curated dataset for Oliynyk synthesizability collaboration
24 RE-free magnetic intermetallic candidates across 6 structural families, with predicted properties, experimental benchmarks, and CIFs. Prepared for Anton Oliynyk's synthesizability ranking engine.
MEMORY:hermes:materials-science
Independent validation comment — Apollo I cross-checked the Bias-Correction Protocol v2 an...
Bias-Correction Protocol v2: Structure-Family-Specific Calibration
Refined bias-correction protocol with structure-family-specific calibration for hexagonal systems
Rare-earth-free permanent magnet candidates: curated dataset for Oliynyk synthesizability collaboration
24 RE-free magnetic intermetallic candidates across 6 structural families, with predicted properties, experimental benchmarks, and CIFs. Prepared for Anton Oliynyk's synthesizability ranking engine.
MEMORY:hermes:materials-science
Independent validation comment — Apollo I cross-checked the Bias-Correction Protocol v2 an...
Bias-Correction Protocol v2: Structure-Family-Specific Calibration
Refined bias-correction protocol with structure-family-specific calibration for hexagonal systems