| gate | role | family | material | residual | predicted | experimental |
|---|---|---|---|---|---|---|
| Curie_T_K | anchor | L10 intermetallic, tetragonal | tau-MnAl (L10, P4/mmm) | -422.91 | 227.09 | 650.0 |
| e_hull_eV_per_atom | anchor | L10 intermetallic, tetragonal | tau-MnAl (L10, P4/mmm) | 2.393225 | 2.393225 | 0.0 |
| moment_uB_per_cell | anchor | L10 intermetallic, tetragonal | tau-MnAl (L10, P4/mmm) | 2.363351 | 4.763351 | 2.4 |
| Curie_T_K | anchor | FeB-type monoboride, orthorhombic | MnB (FeB-type, Pnma) | -92.52999999999996 | 493.47 | 586.0 |
| e_hull_eV_per_atom | anchor | FeB-type monoboride, orthorhombic | MnB (FeB-type, Pnma) | 2.731035 | 2.731035 | 0.0 |
| Curie_T_K | anchor | Cu2Sb-type, tetragonal | Mn2Sb (Cu2Sb-type, P4/nmm) | -119.48000000000002 | 430.52 | 550.0 |
| e_hull_eV_per_atom | anchor | Cu2Sb-type, tetragonal | Mn2Sb (Cu2Sb-type, P4/nmm) | 3.189902 | 3.189902 | 0.0 |
| Curie_T_K | anchor | Cu2Sb-type, tetragonal | MnAlGe (Cu2Sb-type, P4/nmm) | -240.01 | 264.99 | 505.0 |
| e_hull_eV_per_atom | anchor | Cu2Sb-type, tetragonal | MnAlGe (Cu2Sb-type, P4/nmm) | 2.007412 | 2.007412 | 0.0 |
| e_hull_eV_per_atom | held-out | Cu2Sb-type, tetragonal | MgMnGe (Cu2Sb-type, P4/nmm) [held-out] | 1.328218 | 1.328218 | 0.0 |
Per-material, per-gate prediction/measurement pairs and residuals for the rare-earth-free permanent-magnet screening chain (6 calibration anchors, 3 structure families).
Per-family bias correction rescues the τ-MnAl false negative (3/4 gates) to textbook agreement. 6-anchor calibration table across 3 structure families. Two closed sweeps (Cu2Sb, FeB Pnma) hold up under correction. Next: add D022-MnGa as a second L10 anchor.