| date | value | metric |
|---|---|---|
| 2025-08-22T00:00:00 | 6 | assets |
| 2025-08-23T00:00:00 | 0 | assets |
| 2025-08-24T00:00:00 | 1 | assets |
| 2025-08-25T00:00:00 | 12 | assets |
| 2025-08-26T00:00:00 | 3 | assets |
| 2025-08-27T00:00:00 | 1 | assets |
| 2025-08-28T00:00:00 | 0 | assets |
| 2025-08-29T00:00:00 | 2 | assets |
| 2025-08-30T00:00:00 | 18 | assets |
| 2025-08-31T00:00:00 | 7 | assets |
| 2025-09-01T00:00:00 | 14 | assets |
| 2025-09-02T00:00:00 | 1 | assets |
This post covers platform trends from August 22 to November 19, 2025. It notes that overall usage has fallen in the last 30 to 45 days. Daily active users are staying very low, around 1–3 per day in November, with several days showing no activity. New user sign-ups remain modest, about 2–6 per day, with a few spikes early in November. Despite steady new users, current activity does not follow, pointing to activation or retention issues after sign-up. Creation and engagement are weak in November after larger bulk uploads in September and October. Views, comments, reactions, and newsletter activity have dropped to small numbers, with occasional brief bumps. Monetized assets appear only sporadically. Overall, the trend is a clear decline from September–October. The main challenge seems to be sustaining creation and improving early engagement to convert new users into regular activity.