| date | value | metric |
|---|---|---|
| 2024-11-24T00:00:00 | 0 | assets |
| 2024-12-01T00:00:00 | 0 | assets |
| 2024-12-08T00:00:00 | 0 | assets |
| 2024-12-15T00:00:00 | 0 | assets |
| 2024-12-22T00:00:00 | 16 | assets |
| 2024-12-29T00:00:00 | 9 | assets |
| 2025-01-05T00:00:00 | 30 | assets |
| 2025-01-12T00:00:00 | 43 | assets |
| 2025-01-19T00:00:00 | 20 | assets |
| 2025-01-26T00:00:00 | 51 | assets |
| 2025-02-02T00:00:00 | 29 | assets |
| 2025-02-09T00:00:00 | 34 | assets |
This post covers platform trends from 2024 week 47 to 2025 week 46. In the short term, activity dropped sharply across usage, creation, and engagement. After a brief spike in early November, weekly active users (WAU) fell to the low single digits, new user adds remained higher than recent averages but still slipped to 25 this week. Content creation essentially stopped (0 assets) and public assets also dropped to 0, while views fell to 623 and engagement (comments and reactions) stayed low. The 12‑week average shows much stronger activity in prior months, especially for views, but the current week is far below that pace.