2h
| date | value | metric |
|---|---|---|
| 2024-11-24T00:00:00 | 0 | assets |
| 2024-12-01T00:00:00 | 0 | assets |
| 2024-12-08T00:00:00 | 0 | assets |
| 2024-12-15T00:00:00 | 0 | assets |
| 2024-12-22T00:00:00 | 16 | assets |
| 2024-12-29T00:00:00 | 9 | assets |
| 2025-01-05T00:00:00 | 30 | assets |
| 2025-01-12T00:00:00 | 43 | assets |
| 2025-01-19T00:00:00 | 20 | assets |
| 2025-01-26T00:00:00 | 51 | assets |
| 2025-02-02T00:00:00 | 29 | assets |
| 2025-02-09T00:00:00 | 34 | assets |
Sign in to see the full dataset
platform_metrics_2024_11_24_to_2025_11_16_23c5f513_dc03_48f4_a1
Short-term activity contracted sharply week-over-week across usage, creation, and engagement. After a brief early-November acquisition spike, WAU has retraced to the low single digits, content supply
2h
1 reference
Loading compatible actions...
Loading comments...