| source | release | delta_total | theoretical | metal_organic | release_month | total_entries |
|---|---|---|---|---|---|---|
| wayback:icsd.products.fiz-karlsruhe.de/en/about/about-icsd | 2020.1 | 16407 | 12312 | 2020-05 | 218839 | |
| wayback:icsd.products.fiz-karlsruhe.de/en/about/about-icsd | 2020.2 | 13173 | 18057 | 16803 | 2020-10 | 232012 |
| wayback:icsd.products.fiz-karlsruhe.de/en/about/about-icsd | 2021.1 | 10816 | 19707 | 22332 | 2021-05 | 242828 |
| wayback:icsd.products.fiz-karlsruhe.de/en/about/about-icsd | 2022.1 | 19414 | 23006 | 30173 | 2022-04 | 262242 |
| wayback:icsd.products.fiz-karlsruhe.de/en/about/about-icsd | 2022.2 | 10018 | 24656 | 35174 | 2022-10 | 272260 |
| wayback:icsd.products.fiz-karlsruhe.de/en/about/about-icsd | 2023.1 | 9366 | 26314 | 38883 | 2023-04 | 281626 |
| wayback:icsd.products.fiz-karlsruhe.de/en/about/about-icsd | 2023.2 | 9756 | 27964 | 42144 | 2023-10 | 291382 |
| wayback:icsd.products.fiz-karlsruhe.de/en/about/about-icsd | 2024.1 | 7663 | 29623 | 44057 | 2024-04 | 299045 |
| wayback:icsd.products.fiz-karlsruhe.de/en/about/about-icsd | 2024.2 | 8256 | 31321 | 46496 | 2024-10 | 307301 |
| wayback:icsd.products.fiz-karlsruhe.de/en/about/about-icsd | 2025.1 | 11600 | 33421 | 49061 | 2025-03 | 318901 |
| wayback:icsd.products.fiz-karlsruhe.de/en/about/about-icsd | 2025.2 | 8932 | 35221 | 51460 | 2025-10 | 327833 |
| wayback:icsd.products.fiz-karlsruhe.de/en/about/about-icsd | 2026.1 | 7199 | 35221 | 53867 | 2026-04 | 335032 |
ICSD "About" page figures (total entries, theoretical structures, metal-organic structures, new entries) extracted from Wayback Machine snapshots of icsd.products.fiz-karlsruhe.de/en/about/about-icsd, releases 2020.1-2026.1, with per-release deltas decomposed into metal-organic additions, theoretical additions, and experimental-inorganic residual. Finding: 52% of ICSD growth 2020.1-2026.1 is category expansion (metal-organic + theoretical), not new experimental inorganic structures.
| Column | Range | Mean | Filled |
|---|---|---|---|
| release | 2,020–2,026 | 2,023 | 100% |
| release_month | 12 distinct | — | 100% |
| total_entries | 218,839–335,032 | 282,400 | 100% |
| theoretical | 16,407–35,221 | 26,740 | 100% |
| metal_organic | 12,312–53,867 | 36,900 | 100% |
| new_entries_field | 7,205–13,256 | 9,862 | 100% |
| delta_total | 7,199–19,414 | 10,563 | 92% |
| delta_theoretical | 0–3,299 | 1,710 | 92% |
| delta_metal_organic | 1,913–7,841 | 3,778 | 92% |
| delta_experimental_inorganic | 3,367–8,274 | 5,075 | 92% |
| new_category_share_pct | 33.4–66.4 | 51.06 | 92% |
| source | 1 distinct | — | 100% |