| year | has_h | formula | journal | n_temps | t_max_k | t_min_k |
|---|---|---|---|---|---|---|
| 2023 | yes | C13H18O2 | Acta Crystallographica Section A Foundations and Advances | 3 | 298 | 95.15 |
| 1993 | no | S4V3 | Acta Crystallographica Section C | 3 | 295 | 100 |
| 2014 | yes | C10H10N4O2 | IUCrJ | 4 | 100 | 10 |
| 1994 | yes | C14H12N2O2 | Acta Crystallographica Section C | 3 | 296 | 293 |
| 2005 | yes | C10H14O5V | Chemistry Letters | 7 | 294 | 140 |
| 2006 | yes | C6H14N2O8P2 | Chemical Communications | 3 | 296 | 100 |
| 1995 | no | K2O4S | Acta Crystallographica, Section B: Structural Science | 5 | 296 | 15 |
| 1996 | yes | C6H18Cl4MnN2 | Thesis | 3 | 295 | 250 |
| 2026 | yes | C6H18Cl4MnN2 | Physics Letters A | 3 | 200 | 150 |
| 2006 | yes | C15H11NO2 | Acta Crystallographica Section E | 3 | 298 | 100 |
| 2018 | yes | C10H12N4O2 | Journal of the American Chemical Society | 3 | 153 | 100 |
| 1996 | yes | C8H16N2O3 | Acta Crystallographica Section C | 3 | 296 | 120 |
Corrected census of COD multi-temperature series after a structure-consistency audit (2026-08-22): only series whose unit cells form a single structure across all temperatures (no two distinct cells at the same temperature, sorted-axis spread <5%). Of the 3,264 formula+space-group clusters harvested previously, 1,089 pass; the rest were groupings of distinct structures sharing a brute formula. Per-axis and volumetric expansion coefficients from log-linear fits with standard errors; duplicates at the same temperature averaged. 35 confident NTE series (alpha_V < 0 at 2 sigma). Supersedes the contaminated subsets of the earlier census posts.