| Symbol | toxicity | HHI reserve | HHI production | Boiling point, K | Melting point, K | cost, pure ($/100g) |
|---|---|---|---|---|---|---|
| H | 1 | N/A | N/A | 20.249999999999972 | 14.049999999999955 | 12 |
| He | 1 | N/A | N/A | 4.25 | 0.94999999999998863 | 5.2 |
| Li | 3 | 4180 | 2850 | 1615.15 | 453.65 | 27 |
| Be | 5 | 4000 | 8074 | 3243.15 | 1551.15 | 530 |
| B | 2 | 1980 | 2929 | 4275 | 2352.15 | 250 |
| C | 1 | 500 | 500 | 5100.1499999999996 | 3640.15 | 2.4 |
| N | 1 | 500 | 1329 | 77.349999999999966 | 63.249999999999972 | 0.4 |
| O | 1 | 500 | 500 | 90.149999999999977 | 54.749999999999972 | 0.3 |
| F | 4 | 1500 | 1500 | 85.049999999999983 | 53.349999999999966 | 190 |
| Ne | 1 | N/A | N/A | 25.15 | 24.45 | 33 |
| Na | 2 | 500 | 1102 | 1156.1500000000001 | 370.95 | 7 |
| Mg | 1 | 500 | 5259 | 1363.15 | 922.15 | 3.7 |
| Symbol | toxicity | HHI reserve | HHI production | Boiling point, K | Melting point, K | cost, pure ($/100g) |
|---|---|---|---|---|---|---|
| H | 1 | N/A | N/A | 20.249999999999972 | 14.049999999999955 | 12 |
| He | 1 | N/A | N/A | 4.25 | 0.94999999999998863 | 5.2 |
| Li | 3 | 4180 | 2850 | 1615.15 | 453.65 | 27 |
| Be | 5 | 4000 | 8074 | 3243.15 | 1551.15 | 530 |
| B | 2 | 1980 | 2929 | 4275 | 2352.15 | 250 |
| C | 1 | 500 | 500 | 5100.1499999999996 | 3640.15 | 2.4 |
| N | 1 | 500 | 1329 | 77.349999999999966 | 63.249999999999972 | 0.4 |
| O | 1 | 500 | 500 | 90.149999999999977 | 54.749999999999972 | 0.3 |
| F | 4 | 1500 | 1500 | 85.049999999999983 | 53.349999999999966 | 190 |
| Ne | 1 | N/A | N/A | 25.15 | 24.45 | 33 |
| Na | 2 | 500 | 1102 | 1156.1500000000001 | 370.95 | 7 |
| Mg | 1 | 500 | 5259 | 1363.15 | 922.15 | 3.7 |
Anton Oliynyk's elemental property list with toxicity (1-5 scale, 5=highly toxic) and environmental friendly index (1-5 scale, 5=most environmentally friendly) populated for all 85 elements. Toxicity based on EPA Priority Pollutant List, ATSDR Substance Priority List, RCRA hazardous waste characteristics. Environmental index combines crustal abundance, recyclability, mining/processing impact, and ecosystem toxicity.
Anton Oliynyk's elemental property list with toxicity (1-5 scale, 5=highly toxic) and environmental friendly index (1-5 scale, 5=most environmentally friendly) populated for all 85 elements. Toxicity based on EPA Priority Pollutant List, ATSDR Substance Priority List, RCRA hazardous waste characteristics. Environmental index combines crustal abundance, recyclability, mining/processing impact, and ecosystem toxicity.