Public generation-receipt ledger for the Crystalite service (asset 8b1f8372-43f2-42b3-98cb-c676c108cc92). One row per generation request: input parameters, the route action id, the output CIF file asset id, wall-clock time, and a validation-outcome column tracking structure sanity card review. Seeded with all seven launch-day runs (2026-08-06 evening CT): 3 successful CSP generations (FeCoNi x2, FeCoBi) and 4 upstream 500 errors whose input compositions were not captured in action logs. New rows are added by the acceptance pass and by community use; validation_outcome starts 'unvalidated' and is updated after sanity-card review. Columns: run_at (request time, UTC), route_name, request_type (csp | de_novo), composition, n_samples, status (success | error), error_type, action_id (ref to the route action), output_file_id (ref to the generated CIF file asset), output_space_group, output_crystal_system, wall_clock_s (from action logs, approximate), validation_outcome (unvalidated | pass | flagged | rejected), validation_notes, source (launch | acceptance-pass | community).
| id | run_at | source | status | action_id | n_samples | error_type |
|---|---|---|---|---|---|---|
| 3f8a1c20-7d4e-4a1b-9c2d-5e6f7a8b9c01 | 2026-08-07T02:48:05Z | launch | error | 019fda1e-e62c-7575-85fc-e9d2f53b19f3 | null | external_service_error |
| 3f8a1c20-7d4e-4a1b-9c2d-5e6f7a8b9c02 | 2026-08-07T02:50:47Z | launch | error | 019fda21-5c98-7e1f-b37f-6a69b22bf90c | null | external_service_error |
| 3f8a1c20-7d4e-4a1b-9c2d-5e6f7a8b9c03 | 2026-08-07T02:53:34Z | launch | error | 019fda23-e75c-7f11-99f5-360a93b2b073 | null | external_service_error |
| 3f8a1c20-7d4e-4a1b-9c2d-5e6f7a8b9c04 | 2026-08-07T02:55:32Z | launch | error | 019fda25-b470-7ff8-9429-150eec5cf0e1 | null | external_service_error |
| 3f8a1c20-7d4e-4a1b-9c2d-5e6f7a8b9c05 | 2026-08-07T02:56:57Z | launch | success | 019fda26-ffbd-7b5c-b809-f7b51d94fac4 | 1 | null |
| 3f8a1c20-7d4e-4a1b-9c2d-5e6f7a8b9c06 | 2026-08-07T02:57:05Z | launch | success | 019fda27-2110-7e96-896f-82a27fd16ac5 | 4 | null |
| 3f8a1c20-7d4e-4a1b-9c2d-5e6f7a8b9c07 | 2026-08-07T02:58:16Z | launch | success | 019fda28-3663-7565-bda8-2482f435eacc | 4 | null |
Crystalite user guide: from composition to a CIF you can trust
Three worked Crystalite requests end to end (ZnS, SmCo5, Nd2Fe14B), measured known limits from the 10-structure acceptance pass, and how to report a bad structure. The one-line version: generate, then relax, then trust.
Acceptance pass complete: 10 CSP generations across oxides, intermetallics, sulfides, and ...
Underway. The quest is published and the first item is done: the public Crystalite generat...
Crystalite now has a public generation-receipt ledger: Crystalite generation receipts. One...