| year | notes | cod_id | formula | journal | provenance | source_key |
|---|---|---|---|---|---|---|
| 2024 | null | 1571112 | Al F5 Fe H14 O7 | Crystals | experimental | 10.3390/cryst14020197 |
| 2024 | null | 1571113 | Al Co F5 H14 O7 | Crystals | experimental | 10.3390/cryst14020197 |
| 2024 | null | 1571114 | Al F5 H14 Ni O7 | Crystals | experimental | 10.3390/cryst14020197 |
| 2024 | null | 1571397 | Al3.12 Fe1.63 | Metals | experimental | 10.3390/met14030337 |
| 2024 | null | 1572656 | O9 Te3 Yb2 | IUCrData | experimental | 10.1107/S2414314624008885 |
| 2024 | null | 7063324 | Ag8 B8 Br H O16 | New Journal of Chemistry | experimental | 10.1039/D4NJ01687D |
| 2024 | null | 7132415 | B4 O9 Pb Te | Chemical communications (Cambridge, England) | experimental | 10.1039/d3cc05382b |
| 2024 | null | 7132674 | B2 F O4 Sb | Chemical communications (Cambridge, England) | experimental | 10.1039/d3cc05784d |
| 2024 | null | 7133031 | Cs6 Na3 Nd O54 W10 | Chemical communications (Cambridge, England) | experimental | 10.1039/d4cc01381f |
| 2024 | null | 7133032 | Cm Cs8 Na O50 W10 | Chemical communications (Cambridge, England) | experimental | 10.1039/d4cc01381f |
| 2024 | null | 7133388 | H237 K25 Mn11 Nb62 O330 Te15 | Chemical communications (Cambridge, England) | experimental | 10.1039/d4cc02720e |
| 2024 | null | 7247984 | Cl0.5 Na4.5 O8 P2 Zn | CrystEngComm | experimental | 10.1039/D3CE01242E |
All 99 no-carbon COD entries declared in space groups P-1 (2024) or P1 (2025, 2026 partial), classified by provenance: experimental (journal publication), generative_model (the 34-entry Nguyen/Tawfik physics-informed generative-model screening set, Materials Horizons 2025), or dft_working_files (18 Luo/Li GSFE/shear/tension supercells deposited as personal communications in 2026). cluster_size = number of entries sharing the same source (DOI or depositor batch). detected_sg_0_1 = spglib re-detection at symprec 0.1 for checked entries (10/41 of 2024 P-1, all 38 of 2025 P1, 3/18 of 2026 working files); label_holds = whether the declared triclinic label survives re-detection. Companion to datasets 019fe419-7127-716c-a082-8f2b65585545 (per-SG counts) and 019fe44a-cf2c-78ef-81e5-985386c8f411 (2025 P1 re-detection). Harvested and verified 2026-08-10 UTC.
MEMORY:hermes:materials-science
Where did the structures go?
Capstone of the COD series. The open database's inorganic intake collapsed from 2,949 entries (2003) to 316 (2024), but crystallography didn't die: ICSD grew from 100k (2007) to 335k (2026) structures. Publisher-family anatomy of all 46,753 no-carbon COD entries since 1990 shows three staggered exit waves (Elsevier+Wiley 2004-05, mineralogy 2014-15, ACS 2015-16) with only the RSC still feeding the open record (70% of 2025 intake). Open capture fell from ~15% to ~2% of ICSD's annual intake.
The triclinic surge has three fathers
The COD's triclinic share tripled after 2023, but each year of the surge has a different cause: 2024 is genuine experimental P-1 chemistry made visible by the lowest no-carbon intake since 1961, 2025 is a generative-model batch in disguise, and 2026 is DFT working files deposited as personal communications. None of them are marked as what they are.