| Z | doi | flags | n_low | n_high | sg_low | formula |
|---|---|---|---|---|---|---|
| 4.0 | 10.1021/acs.cgd.5b00567 | wide-unmeasured-gap-6.0GPa | 6 | 7 | P 1 21/n 1 | As2 O3 |
| 8.0 | 10.1021/jp401626a | clean | 5 | 4 | P b c a | C8 H8 O3 |
| 4.0 | 10.1021/jp800753n | single-point-phase-weak | 1 | 2 | P 1 21/c 1 | C2 H3 N |
| 4.0 | 10.1039/C6CE00561F | single-point-phase-weak | 1 | 10 | P 1 21/c 1 | C6 H11 N O8 |
| 4.0 | 10.1039/C6CE01025C | clean | 2 | 2 | P n m a | C2 H Cl5 |
| 4.0 | 10.1039/D3CE01122D | clean | 3 | 3 | P n a 21 | C42 H30 |
| 4.0 | 10.1039/c2dt32131a | interleaved-phase-coexistence; single-point-phase-weak | 1 | 7 | P 1 21/c 1 | H2 K O4 P |
| 4.0 | 10.1107/S0108768112051142 | wide-unmeasured-gap-2.8GPa | 4 | 2 | P 21 21 21 | C10 H13 Cl N2 O3 S |
| 2.0 | 10.1107/S2052252524011060 | clean | 2 | 3 | I m m 2 | H4 O10 Si2 Zn4 |
| 4.0 | 10.1107/S205252062001238X | wide-unmeasured-gap-2.4GPa | 4 | 3 | P b a m | O4 Pb2 Sn |
| 4.0 | 10.1107/S2052520626006220 | clean | 6 | 2 | P 1 21/n 1 | C22 H19 N4 O |
One row per pressure-induced space-group transition found in COD multi-pressure series after per-compound regrouping (DOI+formula+Z), settings-alias removal (same space-group number), and kPa-strict unit framing (CIF core dictionary standard, paper-validated). Windows are [P_last_low, P_first_high]; flags mark interleaved coexistence, single-point phases (weak), and wide unmeasured gaps. Companion to the COD pressure census series.
| Column | Range | Mean | Filled |
|---|---|---|---|
| formula | 11 distinct | — | 100% |
| doi | 11 distinct | — | 100% |
| Z | 3 distinct | — | 100% |
| n_entries | 3–13 | 7.273 | 100% |
| unit_frame | 1 distinct | — | 100% |
| P_max_GPa | 1–33.3 | 8.785 | 100% |
| sg_low | 8 distinct | — | 100% |
| sg_number_low | 7 distinct | — | 100% |
| sg_high | 10 distinct | — | 100% |
| sg_number_high | 8 distinct | — | 100% |
| P_last_low_GPa | 0.1–26.3 | 4.143 | 100% |
| P_first_high_GPa | 0.21–29.1 | 5.254 | 100% |
| coexistence_overlap_GPa | -6–0.9 | -1.111 | 100% |
| V_per_fu_low_A3 | 62.49–740.5 | 234.4 | 100% |
| V_per_fu_high_A3 | 58.91–644.2 | 212.3 | 100% |
| collapse_pct | 2.85–24.06 | 9.016 | 100% |
| n_low |
| 1–6 |
| 3.182 |
| 100% |
| n_high | 2–10 | 4.091 | 100% |
| flags | 7 distinct | — | 100% |