| Brand | Price | Source | Model_Group | Scrape_Date | Server_Name | Option_Detail |
|---|---|---|---|---|---|---|
| Dell | 20333.93 | SaveMyServer | E560 | 2026-04-28 | Dell VxRail E560F 10-Bay 2.5" | 1.5TB PC4-2933Y DDR4 (24x 64GB) +$20,333.93 |
| Dell | 13766.87 | SaveMyServer | E560 | 2026-04-28 | Dell VxRail E560F 10-Bay 2.5" | 1.5TB 2133MHz DDR4 (24x 64GB) +$13,766.87 |
| Dell | 13493.25 | SaveMyServer | E560 | 2026-04-28 | Dell VxRail E560F 10-Bay 2.5" | 1024GB PC4-2933Y DDR4 (16x 64GB) +$13,493.25 |
| Dell | 11304.22 | SaveMyServer | E560 | 2026-04-28 | Dell VxRail E560F 10-Bay 2.5" | 1.5TB 2666MHz DDR4 (24x 64GB) +$11,304.22 |
| Dell | 10072.91 | SaveMyServer | E560 | 2026-04-28 | Dell VxRail E560F 10-Bay 2.5" | 1.5TB 2400MHz DDR4 (24x 64GB) +$10,072.91 |
| Dell | 10072.91 | SaveMyServer | E560 | 2026-04-28 | Dell VxRail E560F 10-Bay 2.5" | 768GB PC4-2933Y DDR4 (24x 32GB) +$10,072.91 |
| Dell | 10072.91 | SaveMyServer | E560 | 2026-04-28 | Dell VxRail E560F 10-Bay 2.5" | 768GB PC4-2933Y DDR4 (12x 64GB) +$10,072.91 |
No compatible actions for datasets yet
Overview: This is a high-fidelity sample of the DRS Hardware Intelligence Master Index. It features 100+ normalized records of Dell PowerEdge, HPE ProLiant, and Lenovo ThinkSystem configurations extracted from top-tier secondary market vendors.
Key Features of this Sample:
Standardized Taxonomy: Raw vendor strings have been cleaned and mapped to a unified hardware model format.
Verified Fields: Includes Brand, Model, CPU Class, RAM density, and real-time secondary market pricing.
Market Scope: Data reflects current Q2 2026 availability and pricing across multiple high-volume hardware resellers.
Full Dataset Access: The complete Master Index contains 10,467+ unique records and is available for enterprise licensing. This master file is designed for market gap analysis, inventory procurement, and price-prediction modeling.
To purchase the full 10k+ record master file, contact: drs.hardware.intelligence@pm.me