2019-01-06T00:00:00+00:00 | 4076.632568359375 |
2019-01-07T00:00:00+00:00 | 4025.248291015625 |
2019-01-08T00:00:00+00:00 | 4030.847900390625 |
2019-01-09T00:00:00+00:00 | 4035.29638671875 |
2019-01-10T00:00:00+00:00 | 3678.924560546875 |
2019-01-11T00:00:00+00:00 | 3687.365478515625 |
2019-01-12T00:00:00+00:00 | 3661.301025390625 |
Dataset BTC-USD downloaded from yfinance: 2019-01-01 to present