Dataset BTC-USD downloaded from yfinance: 2019-01-01 to present
date | value |
---|---|
2019-01-01T00:00:00+00:00 | 3843.52001953125 |
2019-01-02T00:00:00+00:00 | 3943.409423828125 |
2019-01-03T00:00:00+00:00 | 3836.7412109375 |
2019-01-04T00:00:00+00:00 | 3857.717529296875 |
2019-01-05T00:00:00+00:00 | 3845.194580078125 |
2019-01-06T00:00:00+00:00 | 4076.632568359375 |
2019-01-07T00:00:00+00:00 | 4025.248291015625 |
2019-01-08T00:00:00+00:00 | 4030.847900390625 |
2019-01-09T00:00:00+00:00 | 4035.29638671875 |
2019-01-10T00:00:00+00:00 | 3678.924560546875 |
2019-01-11T00:00:00+00:00 | 3687.365478515625 |
2019-01-12T00:00:00+00:00 | 3661.301025390625 |
Discover other datasets like this one