Forecasted yfinance-btc-usd-quirky-hertz from 2024-12-22 to 2024-12-31
date | type | value |
---|---|---|
2024-11-22T00:00:00 | observed | 98997.7 |
2024-11-23T00:00:00 | observed | 97777.3 |
2024-11-24T00:00:00 | observed | 98013.8 |
2024-11-25T00:00:00 | observed | 93102.3 |
2024-11-26T00:00:00 | observed | 91985.3 |
2024-11-27T00:00:00 | observed | 95962.5 |
2024-11-28T00:00:00 | observed | 95652.5 |
2024-11-29T00:00:00 | observed | 97461.5 |
2024-11-30T00:00:00 | observed | 96449.1 |
2024-12-01T00:00:00 | observed | 97279.8 |
2024-12-02T00:00:00 | observed | 95865.3 |
2024-12-03T00:00:00 | observed | 96002.2 |
Discover other datasets like this one