2019-12-06T00:00:00+00:00 | 7546.99658203125 |
2019-12-07T00:00:00+00:00 | 7556.23779296875 |
2019-12-08T00:00:00+00:00 | 7564.34521484375 |
2019-12-09T00:00:00+00:00 | 7400.8994140625 |
2019-12-10T00:00:00+00:00 | 7278.11962890625 |
2019-12-11T00:00:00+00:00 | 7217.42724609375 |
2019-12-12T00:00:00+00:00 | 7243.13427734375 |
Dataset BTC-USD downloaded from yfinance: 2019-12-01 to present