Dataset BTC-USD downloaded from yfinance: 2019-12-01 to present
date | value |
---|---|
2019-12-01T00:00:00+00:00 | 7424.29248046875 |
2019-12-02T00:00:00+00:00 | 7321.98828125 |
2019-12-03T00:00:00+00:00 | 7320.1455078125 |
2019-12-04T00:00:00+00:00 | 7252.03466796875 |
2019-12-05T00:00:00+00:00 | 7448.3076171875 |
2019-12-06T00:00:00+00:00 | 7546.99658203125 |
2019-12-07T00:00:00+00:00 | 7556.23779296875 |
2019-12-08T00:00:00+00:00 | 7564.34521484375 |
2019-12-09T00:00:00+00:00 | 7400.8994140625 |
2019-12-10T00:00:00+00:00 | 7278.11962890625 |
2019-12-11T00:00:00+00:00 | 7217.42724609375 |
2019-12-12T00:00:00+00:00 | 7243.13427734375 |
Discover other datasets like this one