Dataset BTC-USD downloaded from yfinance: 2019-10-17 to present
date | value |
---|---|
2019-10-17T00:00:00+00:00 | 8103.9111328125 |
2019-10-18T00:00:00+00:00 | 7973.20751953125 |
2019-10-19T00:00:00+00:00 | 7988.560546875 |
2019-10-20T00:00:00+00:00 | 8222.078125 |
2019-10-21T00:00:00+00:00 | 8243.720703125 |
2019-10-22T00:00:00+00:00 | 8078.203125 |
2019-10-23T00:00:00+00:00 | 7514.671875 |
Discover other datasets like this one