Dataset BTC-USD downloaded from yfinance: 2019-10-29 to 2024-10-29
date | value |
---|---|
2019-10-29T00:00:00+00:00 | 9427.6875 |
2019-10-30T00:00:00+00:00 | 9205.7265625 |
2019-10-31T00:00:00+00:00 | 9199.5849609375 |
2019-11-01T00:00:00+00:00 | 9261.1044921875 |
2019-11-02T00:00:00+00:00 | 9324.7177734375 |
2019-11-03T00:00:00+00:00 | 9235.3544921875 |
2019-11-04T00:00:00+00:00 | 9412.6123046875 |
Discover other datasets like this one