Forecasted yfinance-btc-usd-adoring-chandrasekhar from 2024-12-19 to 2024-12-31
date | type | value |
---|---|---|
2024-11-10T00:00:00 | observed | 80474.2 |
2024-11-11T00:00:00 | observed | 88701.5 |
2024-11-12T00:00:00 | observed | 87955.8 |
2024-11-13T00:00:00 | observed | 90584.2 |
2024-11-14T00:00:00 | observed | 87250.4 |
2024-11-15T00:00:00 | observed | 91066.0 |
2024-11-16T00:00:00 | observed | 90558.5 |
Discover other datasets like this one