| date | type | value |
|---|---|---|
| 2025-04-06T00:00:00-04:00 | observed | 34.457000732421875 |
| 2025-04-13T00:00:00-04:00 | observed | 29.510000228881836 |
| 2025-04-20T00:00:00-04:00 | observed | 32.09199905395508 |
| 2025-04-27T00:00:00-04:00 | observed | 32.49599838256836 |
| 2025-05-04T00:00:00-04:00 | observed | 32.9900016784668 |
| 2025-05-11T00:00:00-04:00 | observed | 32.20500183105469 |
| 2025-05-18T00:00:00-04:00 | observed | 32.38800048828125 |
| 2025-05-25T00:00:00-04:00 | observed | 32.3129997253418 |
| 2025-06-01T00:00:00-04:00 | observed | 33.145999908447266 |
| 2025-06-08T00:00:00-04:00 | observed | 34.5629997253418 |
| 2025-06-15T00:00:00-04:00 | observed | 36.6879997253418 |
| 2025-06-22T00:00:00-04:00 | observed | 36.37900161743164 |
No compatible actions for datasets yet
Forecasts for Silver Futures with 12-period horizon (weekly)
Silver futures are poised for a 33.3% surge from 86.52 on 2026-03-01 to 115.36 by 2026-05-24, as tightening mine supply collides with accelerating industrial demand in photovoltaics, power electronics, and advanced manufacturing to crystallize a visible structural deficit. With major central banks entering an easing cycle that compresses real yields and reignites precious metals inflows, silver’s high beta to gold supports a sustained breakout rather than a transient spike, with upside volatility amplified by a delayed supply response from already maxed-out producers.