| date | type | value |
|---|---|---|
| 2025-07-13T00:00:00-04:00 | observed | 36.6150016784668 |
| 2025-07-20T00:00:00-04:00 | observed | 38.46200180053711 |
| 2025-07-27T00:00:00-04:00 | observed | 39.10100173950195 |
| 2025-08-03T00:00:00-04:00 | observed | 38.0260009765625 |
| 2025-08-10T00:00:00-04:00 | observed | 37.19200134277344 |
| 2025-08-17T00:00:00-04:00 | observed | 37.6619987487793 |
| 2025-08-24T00:00:00-04:00 | observed | 37.95100021362305 |
| 2025-08-31T00:00:00-04:00 | observed | 38.676998138427734 |
| 2025-09-07T00:00:00-04:00 | observed | 41.07099914550781 |
| 2025-09-14T00:00:00-04:00 | observed | 41.42599868774414 |
| 2025-09-21T00:00:00-04:00 | observed | 42.516998291015625 |
| 2025-09-28T00:00:00-04:00 | observed | 43.79899978637695 |
Forecasts for Silver Futures with 12-period horizon (weekly)