| date | type | value |
|---|---|---|
| 2025-06-08T00:00:00-04:00 | observed | 34.5629997253418 |
| 2025-06-15T00:00:00-04:00 | observed | 36.6879997253418 |
| 2025-06-22T00:00:00-04:00 | observed | 36.37900161743164 |
| 2025-06-29T00:00:00-04:00 | observed | 36.15299987792969 |
| 2025-07-06T00:00:00-04:00 | observed | 35.85200119018555 |
| 2025-07-13T00:00:00-04:00 | observed | 36.6150016784668 |
| 2025-07-20T00:00:00-04:00 | observed | 38.46200180053711 |
| 2025-07-27T00:00:00-04:00 | observed | 39.10100173950195 |
| 2025-08-03T00:00:00-04:00 | observed | 38.0260009765625 |
| 2025-08-10T00:00:00-04:00 | observed | 37.19200134277344 |
| 2025-08-17T00:00:00-04:00 | observed | 37.6619987487793 |
| 2025-08-24T00:00:00-04:00 | observed | 37.95100021362305 |
Forecasts for Silver Futures with 12-period horizon (weekly)