| date | type | value |
|---|---|---|
| 2025-05-11T00:00:00-04:00 | observed | 32.20500183105469 |
| 2025-05-18T00:00:00-04:00 | observed | 32.38800048828125 |
| 2025-05-25T00:00:00-04:00 | observed | 32.3129997253418 |
| 2025-06-01T00:00:00-04:00 | observed | 33.145999908447266 |
| 2025-06-08T00:00:00-04:00 | observed | 34.5629997253418 |
| 2025-06-15T00:00:00-04:00 | observed | 36.6879997253418 |
| 2025-06-22T00:00:00-04:00 | observed | 36.37900161743164 |
| 2025-06-29T00:00:00-04:00 | observed | 36.15299987792969 |
| 2025-07-06T00:00:00-04:00 | observed | 35.85200119018555 |
| 2025-07-13T00:00:00-04:00 | observed | 36.6150016784668 |
| 2025-07-20T00:00:00-04:00 | observed | 38.46200180053711 |
| 2025-07-27T00:00:00-04:00 | observed | 39.10100173950195 |
No compatible actions for datasets yet
Forecasts for Silver Futures with 12-period horizon (weekly)
Silver futures are forecast to stage only a muted rebound over the next quarter, inching up from 70.32 on 2026-04-05 to 70.54 by 2026-06-28 (≈0.3%), signaling stabilization after March’s capitulation-style 20% crash rather than the start of a new bull leg. With speculative longs largely flushed out, positioning skewed underweight, and most of the rate-shock repricing already absorbed, the market is set for range-bound trading and selective short-covering while a firmly hawkish Fed and higher real yields keep any rallies constrained and consistently sold.